ANY records for za:
| Record | Type | Value | TTL |
|---|---|---|---|
| za | 46 | 21600 | |
| za | 46 | 21600 | |
| za | 46 | 21600 | |
| za | 46 | 10800 | |
| za | 46 | 21600 | |
| za | 46 | 900 | |
| za | 48 | 21600 | |
| za | 48 | 21600 | |
| za | 48 | 21600 | |
| za | 48 | 21600 | |
| za | 51 | 900 | |
| za | NS | za-ns.anycast.pch.net. | 10800 |
| za | NS | nsza.is.co.za. | 10800 |
| za | NS | za1.dnsnode.net. | 10800 |
| za | SOA | za-ns.dns.net.za. dnsadmin.zadna.org.za. 2023101249 21600 3600 2592000 900 | 21600 |
| za | TXT | "Top-level domain for South Africa" | 21600 |
id 57362, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION za. IN ANY ;ANSWER za. 900 IN 51 za. 10800 IN NS za-ns.anycast.pch.net. za. 10800 IN NS nsza.is.co.za. za. 10800 IN NS za1.dnsnode.net. za. 21600 IN SOA za-ns.dns.net.za. dnsadmin.zadna.org.za. 2023101249 21600 3600 2592000 900 za. 21600 IN TXT "Top-level domain for South Africa" ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.