ANY records for ua:
| Record | Type | Value | TTL |
|---|---|---|---|
| ua | 46 | 10801 | |
| ua | 46 | 10801 | |
| ua | 46 | 2020 | |
| ua | 46 | 21600 | |
| ua | 46 | 10801 | |
| ua | 46 | 10801 | |
| ua | 48 | 21600 | |
| ua | 48 | 21600 | |
| ua | 51 | 2020 | |
| ua | MX | 10 mr.kolo.net. | 10801 |
| ua | NS | nn.ns.ua. | 10801 |
| ua | NS | cz.ns.ua. | 10801 |
| ua | NS | rcz.ns.ua. | 10801 |
| ua | NS | bg.ns.ua. | 10801 |
| ua | NS | in1.ns.ua. | 10801 |
| ua | NS | ho1.ns.ua. | 10801 |
| ua | NS | pch.ns.ua. | 10801 |
| ua | SOA | in1.ns.ua. domain-master.cctld.ua. 2026061052 1818 909 3024000 2020 | 10801 |
| ua | TXT | "ua.priv 2026-06-10T21:04:01Z ho-to 25247" | 10801 |
| ua | TXT | "ua.pub 2026-06-10T21:06:01Z ho-to 81" | 10801 |
| ua | TXT | "ua.pub.ds 2026-06-10T21:06:01Z ho-to 73" | 10801 |
| ua | TXT | "ua.priv.ds 2026-06-10T21:04:01Z ho-to 103" | 10801 |
| ua | TXT | "$Id: ua.,v 1.1756 2025/08/14 00:16:24 root Exp root $" | 10801 |
id 6624, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION ua. IN ANY ;ANSWER ua. 2020 IN 51 ua. 10801 IN MX 10 mr.kolo.net. ua. 10801 IN NS nn.ns.ua. ua. 10801 IN NS cz.ns.ua. ua. 10801 IN NS rcz.ns.ua. ua. 10801 IN NS bg.ns.ua. ua. 10801 IN NS in1.ns.ua. ua. 10801 IN NS ho1.ns.ua. ua. 10801 IN NS pch.ns.ua. ua. 10801 IN SOA in1.ns.ua. domain-master.cctld.ua. 2026061052 1818 909 3024000 2020 ua. 10801 IN TXT "ua.priv 2026-06-10T21:04:01Z ho-to 25247" ua. 10801 IN TXT "ua.pub 2026-06-10T21:06:01Z ho-to 81" ua. 10801 IN TXT "ua.pub.ds 2026-06-10T21:06:01Z ho-to 73" ua. 10801 IN TXT "ua.priv.ds 2026-06-10T21:04:01Z ho-to 103" ua. 10801 IN TXT "$Id: ua.,v 1.1756 2025/08/14 00:16:24 root Exp root $" ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.