ANY records for tt:
| Record | Type | Value | TTL |
|---|---|---|---|
| tt | 46 | 0 | |
| tt | 46 | 21600 | |
| tt | 46 | 21600 | |
| tt | 46 | 21600 | |
| tt | 46 | 21600 | |
| tt | 46 | 21600 | |
| tt | 48 | 21600 | |
| tt | 48 | 21600 | |
| tt | 51 | 0 | |
| tt | MX | 10 ALT1.ASPMX.L.GOOGLE.COM. | 21600 |
| tt | MX | 1 ASPMX.L.GOOGLE.COM. | 21600 |
| tt | NS | pch.nic.tt. | 21600 |
| tt | NS | a.lactld.org. | 21600 |
| tt | NS | ripe.nic.tt. | 21600 |
| tt | SOA | pch.nic.tt. admin.nic.tt. 2025122310 10800 3600 2419200 86400 | 21600 |
| tt | TXT | "2025122310" | 21600 |
id 12716, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION tt. IN ANY ;ANSWER tt. 21600 IN MX 10 ALT1.ASPMX.L.GOOGLE.COM. tt. 21600 IN MX 1 ASPMX.L.GOOGLE.COM. tt. 21600 IN NS pch.nic.tt. tt. 21600 IN NS a.lactld.org. tt. 21600 IN NS ripe.nic.tt. tt. 21600 IN SOA pch.nic.tt. admin.nic.tt. 2025122310 10800 3600 2419200 86400 tt. 21600 IN TXT "2025122310" ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.