ANY records for traficom.fi:
| Record | Type | Value | TTL |
|---|---|---|---|
| traficom.fi | 46 | 300 | |
| traficom.fi | 46 | 21600 | |
| traficom.fi | 46 | 21600 | |
| traficom.fi | 46 | 300 | |
| traficom.fi | 46 | 21600 | |
| traficom.fi | 46 | 21600 | |
| traficom.fi | 46 | 21600 | |
| traficom.fi | 46 | 21600 | |
| traficom.fi | 46 | 21600 | |
| traficom.fi | 46 | 21600 | |
| traficom.fi | 46 | 21600 | |
| traficom.fi | 46 | 21600 | |
| traficom.fi | 46 | 300 | |
| traficom.fi | 46 | 300 | |
| traficom.fi | 46 | 300 | |
| traficom.fi | 46 | 21600 | |
| traficom.fi | 46 | 300 | |
| traficom.fi | 46 | 300 | |
| traficom.fi | 48 | 21600 | |
| traficom.fi | 48 | 21600 | |
| traficom.fi | 48 | 21600 | |
| traficom.fi | 48 | 21600 | |
| traficom.fi | 51 | 300 | |
| traficom.fi | A | 87.239.122.16 | 300 |
| traficom.fi | AAAA | 2a00:13f0:0:f501::16 | 300 |
| traficom.fi | CAA | 0 issuewild "ssl.com" | 300 |
| traficom.fi | CAA | 0 issuemail "dvv.fi" | 300 |
| traficom.fi | CAA | 0 iodef "mailto:[email protected]" | 300 |
| traficom.fi | CAA | 0 issuewild "sectigo.com" | 300 |
| traficom.fi | CAA | 0 issue "dvv.fi" | 300 |
| traficom.fi | CAA | 0 issue "entrust.net" | 300 |
| traficom.fi | CAA | 0 issue "sectigo.com" | 300 |
| traficom.fi | CAA | 0 issuewild "entrust.net" | 300 |
| traficom.fi | CAA | 0 issue "ssl.com" | 300 |
| traficom.fi | MX | 10 mail1.traficom.fi. | 300 |
| traficom.fi | MX | 10 mail2.traficom.fi. | 300 |
| traficom.fi | NS | ns-secondary.funet.fi. | 300 |
| traficom.fi | NS | ns1.z.fi. | 300 |
| traficom.fi | NS | ns2.z.fi. | 300 |
| traficom.fi | NS | nsp.dnsnode.net. | 300 |
| traficom.fi | NS | ns1.traficom.fi. | 300 |
| traficom.fi | NS | ns2.traficom.fi. | 300 |
| traficom.fi | SOA | ns1.traficom.fi. fi-domain-tech.ficora.fi. 2025122214 900 300 5356800 300 | 21600 |
| traficom.fi | TXT | "adobe-idp-site-verification=3a2c67b5fbcee801f2008e0d6ef819d35bdbf2c1470d319a62b0f2ff4bd14cb7" | 300 |
| traficom.fi | TXT | "facebook-domain-verification=7wt1l0e2fae08ggdgk2ib4eks3g7bo" | 300 |
| traficom.fi | TXT | "v=spf1 ip4:87.239.124.0/23 ip4:87.239.126.0/24 ip4:94.237.5.11 ip4:94.237.5.14 ip6:2a00:13f0:0:1001:0:0:0:0/112 ip6:2a00:13f0:0:1002:125:64:0:0/112 ip6:2a00:13f0:0:1002:125:160:0:0/112 -all" | 300 |
| traficom.fi | TXT | "dtm-domain-verification=fNFs7ClXMCPW6s7oqDiE6cyA8qv__f_4oWbqt1kqUUI" | 300 |
id 29306, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION traficom.fi. IN ANY ;ANSWER traficom.fi. 300 IN A 87.239.122.16 traficom.fi. 300 IN AAAA 2a00:13f0:0:f501::16 traficom.fi. 300 IN CAA 0 issuewild "ssl.com" traficom.fi. 300 IN CAA 0 issuemail "dvv.fi" traficom.fi. 300 IN CAA 0 iodef "mailto:[email protected]" traficom.fi. 300 IN CAA 0 issuewild "sectigo.com" traficom.fi. 300 IN CAA 0 issue "dvv.fi" traficom.fi. 300 IN CAA 0 issue "entrust.net" traficom.fi. 300 IN CAA 0 issue "sectigo.com" traficom.fi. 300 IN CAA 0 issuewild "entrust.net" traficom.fi. 300 IN CAA 0 issue "ssl.com" traficom.fi. 300 IN MX 10 mail1.traficom.fi. traficom.fi. 300 IN MX 10 mail2.traficom.fi. traficom.fi. 300 IN NS ns-secondary.funet.fi. traficom.fi. 300 IN NS ns1.z.fi. traficom.fi. 300 IN NS ns2.z.fi. traficom.fi. 300 IN NS nsp.dnsnode.net. traficom.fi. 300 IN NS ns1.traficom.fi. traficom.fi. 300 IN NS ns2.traficom.fi. traficom.fi. 21600 IN SOA ns1.traficom.fi. fi-domain-tech.ficora.fi. 2025122214 900 300 5356800 300 traficom.fi. 300 IN TXT "adobe-idp-site-verification=3a2c67b5fbcee801f2008e0d6ef819d35bdbf2c1470d319a62b0f2ff4bd14cb7" traficom.fi. 300 IN TXT "facebook-domain-verification=7wt1l0e2fae08ggdgk2ib4eks3g7bo" traficom.fi. 300 IN TXT "v=spf1 ip4:87.239.124.0/23 ip4:87.239.126.0/24 ip4:94.237.5.11 ip4:94.237.5.14 ip6:2a00:13f0:0:1001:0:0:0:0/112 ip6:2a00:13f0:0:1002:125:64:0:0/112 ip6:2a00:13f0:0:1002:125:160:0:0/112 -all" traficom.fi. 300 IN TXT "dtm-domain-verification=fNFs7ClXMCPW6s7oqDiE6cyA8qv__f_4oWbqt1kqUUI" ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.