ANY records for to:
| Record | Type | Value | TTL |
|---|---|---|---|
| to | 46 | 300 | |
| to | 46 | 300 | |
| to | 46 | 21600 | |
| to | 46 | 300 | |
| to | 46 | 0 | |
| to | 48 | 300 | |
| to | 48 | 300 | |
| to | 51 | 0 | |
| to | NS | ns10.trs-dns.org. | 21600 |
| to | NS | ns01.trs-dns.net. | 21600 |
| to | NS | ns10.trs-dns.info. | 21600 |
| to | NS | ns01.trs-dns.com. | 21600 |
| to | SOA | ns.trs-dns.com. trs-ops.tucows.com. 1781871019 1800 900 604800 300 | 300 |
id 6531, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION to. IN ANY ;ANSWER to. 0 IN 51 to. 21600 IN NS ns10.trs-dns.org. to. 21600 IN NS ns01.trs-dns.net. to. 21600 IN NS ns10.trs-dns.info. to. 21600 IN NS ns01.trs-dns.com. to. 300 IN SOA ns.trs-dns.com. trs-ops.tucows.com. 1781871019 1800 900 604800 300 ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.