ANY records for surfnet.nl:
| Record | Type | Value | TTL |
|---|---|---|---|
| surfnet.nl | 35 | 2 2sx-eduroam:radius.tls _radsec_tcpeduroamnl | 600 |
| surfnet.nl | 46 | 3600 | |
| surfnet.nl | 46 | 600 | |
| surfnet.nl | 46 | 900 | |
| surfnet.nl | 46 | 3600 | |
| surfnet.nl | 46 | 300 | |
| surfnet.nl | 46 | 3600 | |
| surfnet.nl | 46 | 900 | |
| surfnet.nl | 46 | 3600 | |
| surfnet.nl | 46 | 3600 | |
| surfnet.nl | 46 | 3600 | |
| surfnet.nl | 48 | 3600 | |
| surfnet.nl | 48 | 3600 | |
| surfnet.nl | 51 | 3600 | |
| surfnet.nl | A | 145.100.190.243 | 900 |
| surfnet.nl | A | 192.87.108.15 | 900 |
| surfnet.nl | AAAA | 2001:610:188:410:145:100:190:243 | 900 |
| surfnet.nl | AAAA | 2001:610:508:108:192:87:108:15 | 900 |
| surfnet.nl | CAA | 0 issue "sectigo.com" | 3600 |
| surfnet.nl | CAA | 0 issue "harica.gr" | 3600 |
| surfnet.nl | MX | 10 mx11.surfmailfilter.nl. | 300 |
| surfnet.nl | MX | 10 mx10.surfmailfilter.nl. | 300 |
| surfnet.nl | NS | ns1.surfnet.nl. | 3600 |
| surfnet.nl | NS | ns2.surfnet.nl. | 3600 |
| surfnet.nl | NS | ns3.surfnet.nl. | 3600 |
| surfnet.nl | NS | ns1.zurich.surf.net. | 3600 |
| surfnet.nl | NS | ns0.ja.net. | 3600 |
| surfnet.nl | SOA | ns1.surfnet.nl. dns-beheer.surf.nl. 2025121802 10800 3600 604800 3600 | 3600 |
| surfnet.nl | TXT | "kGKTLBSGkl3tot+T6ZqrHeaJuIbCAQYKyZusdcFZTiXgBzxlV31qUtWQnRGnK14R5j+zadvC7VTJz8LiKasdpg==" | 3600 |
| surfnet.nl | TXT | "ZOOM_verify_Bwct3YXYSYu6foAJyz9Xfg" | 3600 |
| surfnet.nl | TXT | "HARICA-lAIPumlIBfavcyQK7e1" | 3600 |
| surfnet.nl | TXT | "adobe-idp-site-verification=bb247cf6e0162a264df1886109d59464c0de78dd3f1e04091bca1c4bf93d10cd" | 3600 |
| surfnet.nl | TXT | "v=spf1 include:spf.protection.outlook.com ip4:192.87.108.0/22 ip4:91.208.87.45 ip4:145.100.185.144/28 ip4:145.100.182.69 ip4:145.101.113.5 ip4:145.100.178.115 ip4:145.100.178.114 ip6:2001:610:508::/48 ip6:2001:610:188::/48 ip6:2001:610:428::/48 ip4:145.97.20.187 ip4:192.87.66.87 ip4:145.101.112.0/24 ip4:145.0.7.50 ip4:194.171.167.0/24 ip6:2001:610:1:4000::/52 include:spfinc.prolocation.net include:_spf.surfmailfilter.nl -all" | 3600 |
id 22540, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION surfnet.nl. IN ANY ;ANSWER surfnet.nl. 600 IN 35 2 2sx-eduroam:radius.tls _radsec_tcpeduroamnl surfnet.nl. 3600 IN 51 surfnet.nl. 900 IN A 145.100.190.243 surfnet.nl. 900 IN A 192.87.108.15 surfnet.nl. 900 IN AAAA 2001:610:188:410:145:100:190:243 surfnet.nl. 900 IN AAAA 2001:610:508:108:192:87:108:15 surfnet.nl. 3600 IN CAA 0 issue "sectigo.com" surfnet.nl. 3600 IN CAA 0 issue "harica.gr" surfnet.nl. 300 IN MX 10 mx11.surfmailfilter.nl. surfnet.nl. 300 IN MX 10 mx10.surfmailfilter.nl. surfnet.nl. 3600 IN NS ns1.surfnet.nl. surfnet.nl. 3600 IN NS ns2.surfnet.nl. surfnet.nl. 3600 IN NS ns3.surfnet.nl. surfnet.nl. 3600 IN NS ns1.zurich.surf.net. surfnet.nl. 3600 IN NS ns0.ja.net. surfnet.nl. 3600 IN SOA ns1.surfnet.nl. dns-beheer.surf.nl. 2025121802 10800 3600 604800 3600 surfnet.nl. 3600 IN TXT "kGKTLBSGkl3tot+T6ZqrHeaJuIbCAQYKyZusdcFZTiXgBzxlV31qUtWQnRGnK14R5j+zadvC7VTJz8LiKasdpg==" surfnet.nl. 3600 IN TXT "ZOOM_verify_Bwct3YXYSYu6foAJyz9Xfg" surfnet.nl. 3600 IN TXT "HARICA-lAIPumlIBfavcyQK7e1" surfnet.nl. 3600 IN TXT "adobe-idp-site-verification=bb247cf6e0162a264df1886109d59464c0de78dd3f1e04091bca1c4bf93d10cd" surfnet.nl. 3600 IN TXT "v=spf1 include:spf.protection.outlook.com ip4:192.87.108.0/22 ip4:91.208.87.45 ip4:145.100.185.144/28 ip4:145.100.182.69 ip4:145.101.113.5 ip4:145.100.178.115 ip4:145.100.178.114 ip6:2001:610:508::/48 ip6:2001:610:188::/48 ip6:2001:610:428::/48 ip4:145.97.20.187 ip4:192.87.66.87 ip4:145.101.112.0/24 ip4:145.0.7.50 ip4:194.171.167.0/24 ip6:2001:610:1:4000::/52 include:spfinc.prolocation.net include:_spf.surfmailfilter.nl -all" ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.