ANY records for sb:
| Record | Type | Value | TTL |
|---|---|---|---|
| sb | 46 | 0 | |
| sb | 46 | 21600 | |
| sb | 46 | 21600 | |
| sb | 46 | 21600 | |
| sb | 46 | 21600 | |
| sb | 48 | 21600 | |
| sb | 48 | 21600 | |
| sb | 48 | 21600 | |
| sb | 51 | 0 | |
| sb | NS | pch.nic.sb. | 21600 |
| sb | NS | ns2.anycastdns.cz. | 21600 |
| sb | NS | ns1.anycastdns.cz. | 21600 |
| sb | SOA | dns1.telekom.net.sb. dns.telekom.net.sb. 2026102401 480 300 259200 86400 | 21600 |
| sb | TXT | "Generation Time: 1792804764" | 21600 |
| sb | TXT | "Generation Time ISO 8601: 2026-10-24 01:19:24" | 21600 |
id 59032, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION sb. IN ANY ;ANSWER sb. 21600 IN NS pch.nic.sb. sb. 21600 IN NS ns2.anycastdns.cz. sb. 21600 IN NS ns1.anycastdns.cz. sb. 21600 IN SOA dns1.telekom.net.sb. dns.telekom.net.sb. 2026102401 480 300 259200 86400 sb. 21600 IN TXT "Generation Time: 1792804764" sb. 21600 IN TXT "Generation Time ISO 8601: 2026-10-24 01:19:24" ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.