ANY records for rs:
Record | Type | Value | TTL |
---|---|---|---|
rs | 46 | 900 | |
rs | 46 | 900 | |
rs | 46 | 3600 | |
rs | 46 | 3600 | |
rs | 46 | 0 | |
rs | 48 | 3600 | |
rs | 48 | 3600 | |
rs | 51 | 0 | |
rs | NS | l.nic.rs. | 900 |
rs | NS | f.nic.rs. | 900 |
rs | NS | h.nic.rs. | 900 |
rs | NS | c.nic.rs. | 900 |
rs | NS | b.nic.rs. | 900 |
rs | NS | a.nic.rs. | 900 |
rs | SOA | a.nic.rs. hostmaster.nic.rs. 2025043031 3600 900 2419200 3600 | 3600 |
rs | TXT | "rs zone update: 2025-04-30 14:30:02 +02:00 (EPOCH 1746016202)" | 900 |
id 59938, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION rs. IN ANY ;ANSWER rs. 0 IN 51 rs. 900 IN NS l.nic.rs. rs. 900 IN NS f.nic.rs. rs. 900 IN NS h.nic.rs. rs. 900 IN NS c.nic.rs. rs. 900 IN NS b.nic.rs. rs. 900 IN NS a.nic.rs. rs. 3600 IN SOA a.nic.rs. hostmaster.nic.rs. 2025043031 3600 900 2419200 3600 rs. 900 IN TXT "rs zone update: 2025-04-30 14:30:02 +02:00 (EPOCH 1746016202)" ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.