ANY records for registry.in:
| Record | Type | Value | TTL |
|---|---|---|---|
| registry.in | 46 | 300 | |
| registry.in | 46 | 300 | |
| registry.in | 46 | 300 | |
| registry.in | 46 | 300 | |
| registry.in | 46 | 300 | |
| registry.in | 46 | 3600 | |
| registry.in | 46 | 300 | |
| registry.in | 46 | 3600 | |
| registry.in | 46 | 3600 | |
| registry.in | 46 | 300 | |
| registry.in | 46 | 0 | |
| registry.in | 48 | 3600 | |
| registry.in | 48 | 3600 | |
| registry.in | 51 | 300 | |
| registry.in | 59 | 3600 | |
| registry.in | 60 | 3600 | |
| registry.in | 65534 | 0 | |
| registry.in | 65534 | 0 | |
| registry.in | A | 13.127.145.175 | 300 |
| registry.in | CAA | 0 issue "digicert.com" | 300 |
| registry.in | CAA | 0 issue "amazon.com" | 300 |
| registry.in | MX | 10 mx.registry.in.cust.b.hostedemail.com. | 300 |
| registry.in | NS | ns02.trs-dns.com. | 300 |
| registry.in | NS | ns02.trs-dns.net. | 300 |
| registry.in | SOA | ns02.trs-dns.com. trs-ops.tucows.com. 2026060209 3600 300 604800 300 | 300 |
| registry.in | TXT | "google-site-verification=23Bpwu27hJuCercvYNqF3Eu91Hx_un8lc-K2v_CDcJY" | 300 |
| registry.in | TXT | "_pg3zltgwtz33na6vxxryro0u8wftgdj" | 300 |
| registry.in | TXT | "v=spf1 include:_spf.hostedemail.com include:20704235.spf08.hubspotemail.net include:343165382.spf03.hubspotemail.net ip4:34.195.55.186 ~all" | 300 |
id 42515, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION registry.in. IN ANY ;ANSWER registry.in. 300 IN 51 registry.in. 300 IN A 13.127.145.175 registry.in. 300 IN CAA 0 issue "digicert.com" registry.in. 300 IN CAA 0 issue "amazon.com" registry.in. 300 IN MX 10 mx.registry.in.cust.b.hostedemail.com. registry.in. 300 IN NS ns02.trs-dns.com. registry.in. 300 IN NS ns02.trs-dns.net. registry.in. 300 IN SOA ns02.trs-dns.com. trs-ops.tucows.com. 2026060209 3600 300 604800 300 registry.in. 300 IN TXT "google-site-verification=23Bpwu27hJuCercvYNqF3Eu91Hx_un8lc-K2v_CDcJY" registry.in. 300 IN TXT "_pg3zltgwtz33na6vxxryro0u8wftgdj" registry.in. 300 IN TXT "v=spf1 include:_spf.hostedemail.com include:20704235.spf08.hubspotemail.net include:343165382.spf03.hubspotemail.net ip4:34.195.55.186 ~all" ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.