ANY records for redirect.nmugroup.com:
Record | Type | Value | TTL |
---|---|---|---|
redirect.nmugroup.com | 46 | 3600 | |
redirect.nmugroup.com | 46 | 3600 | |
redirect.nmugroup.com | 46 | 3600 | |
redirect.nmugroup.com | 46 | 3600 | |
redirect.nmugroup.com | 46 | 3600 | |
redirect.nmugroup.com | 46 | 3600 | |
redirect.nmugroup.com | 47 | 3600 | |
redirect.nmugroup.com | A | 193.183.80.13 | 3600 |
redirect.nmugroup.com | AAAA | 2001:67c:1b2c::4:1 | 3600 |
redirect.nmugroup.com | CAA | 0 issue "letsencrypt.org; accounturi=https://acme-v02.api.letsencrypt.org/acme/acct/1886703" | 3600 |
redirect.nmugroup.com | CAA | 0 iodef "mailto:[email protected]" | 3600 |
redirect.nmugroup.com | PTR | origo.nmugroup.com. | 3600 |
redirect.nmugroup.com | TXT | "Virtual name for redirect server IP" | 3600 |
id 61294, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION redirect.nmugroup.com. IN ANY ;ANSWER redirect.nmugroup.com. 3600 IN A 193.183.80.13 redirect.nmugroup.com. 3600 IN AAAA 2001:67c:1b2c::4:1 redirect.nmugroup.com. 3600 IN CAA 0 issue "letsencrypt.org; accounturi=https://acme-v02.api.letsencrypt.org/acme/acct/1886703" redirect.nmugroup.com. 3600 IN CAA 0 iodef "mailto:[email protected]" redirect.nmugroup.com. 3600 IN PTR origo.nmugroup.com. redirect.nmugroup.com. 3600 IN TXT "Virtual name for redirect server IP" ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.