ANY records for pl:
Record | Type | Value | TTL |
---|---|---|---|
pl | 46 | 21600 | |
pl | 46 | 21600 | |
pl | 46 | 21600 | |
pl | 46 | 21600 | |
pl | 46 | 0 | |
pl | 48 | 21600 | |
pl | 48 | 21600 | |
pl | 48 | 21600 | |
pl | 51 | 0 | |
pl | NS | b-dns.pl. | 21600 |
pl | NS | a-dns.pl. | 21600 |
pl | NS | h-dns.pl. | 21600 |
pl | NS | d-dns.pl. | 21600 |
pl | NS | f-dns.pl. | 21600 |
pl | NS | j-dns.pl. | 21600 |
pl | SOA | a-dns.pl. dnsmaster.nask.pl. 1750074904 900 300 2592000 3600 | 21600 |
pl | TXT | "ccTLD of Poland" | 21600 |
id 3353, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION pl. IN ANY ;ANSWER pl. 21600 IN NS b-dns.pl. pl. 21600 IN NS a-dns.pl. pl. 21600 IN NS h-dns.pl. pl. 21600 IN NS d-dns.pl. pl. 21600 IN NS f-dns.pl. pl. 21600 IN NS j-dns.pl. pl. 21600 IN SOA a-dns.pl. dnsmaster.nask.pl. 1750074904 900 300 2592000 3600 pl. 21600 IN TXT "ccTLD of Poland" ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.