whatsmydns.net - DNS Propagation Checker

ANY records for origo.nmugroup.com:

Record Type Value TTL
origo.nmugroup.com 46 21600
origo.nmugroup.com 46 21600
origo.nmugroup.com 46 3600
origo.nmugroup.com 46 3600
origo.nmugroup.com 46 3600
origo.nmugroup.com 46 3600
origo.nmugroup.com 47 3600
origo.nmugroup.com A 193.183.80.4 21600
origo.nmugroup.com AAAA 2001:67c:1b2c::4 21600
origo.nmugroup.com CAA 0 issue "letsencrypt.org; accounturi=https://acme-v02.api.letsencrypt.org/acme/acct/1886703" 3600
origo.nmugroup.com SSHFP 4 1 778d4ab00fb82f5bccf2e4b8fe22f1a38db3eae7 3600
origo.nmugroup.com SSHFP 1 1 bda535a8853085eb1c4de6f82c01743999598f11 3600
origo.nmugroup.com SSHFP 2 1 f4f94fd86e0ab1bccadfd505efaff16cf50227e9 3600
origo.nmugroup.com SSHFP 2 2 663bea7eca2014d9869bb85a4a0e422288dcdc76838160502a038d4efc4152fb 3600
origo.nmugroup.com SSHFP 3 2 5da9ba769a52029f99c505d14aacf011b506782b899fe671ad4ed4bf52e474bb 3600
origo.nmugroup.com SSHFP 1 2 45adde0d932ce8d977751d77374b03e431f6164eb1d73e08650ceff83580f797 3600
origo.nmugroup.com SSHFP 4 2 8f1430a03342563f9a1c794c1d5efb6f69854b8448f958066c82a00ebebbb06b 3600
origo.nmugroup.com SSHFP 3 1 ec94fca81f4666651b1d5a059f607fab08866deb 3600
origo.nmugroup.com TXT "v=spf1 a -all" 3600
id 44016, opcode QUERY, rcode NOERROR, flags QR RD RA
;QUESTION
origo.nmugroup.com. IN ANY
;ANSWER







origo.nmugroup.com. 21600 IN A 193.183.80.4
origo.nmugroup.com. 21600 IN AAAA 2001:67c:1b2c::4
origo.nmugroup.com. 3600 IN CAA 0 issue "letsencrypt.org; accounturi=https://acme-v02.api.letsencrypt.org/acme/acct/1886703"
origo.nmugroup.com. 3600 IN SSHFP 4 1 778d4ab00fb82f5bccf2e4b8fe22f1a38db3eae7
origo.nmugroup.com. 3600 IN SSHFP 1 1 bda535a8853085eb1c4de6f82c01743999598f11
origo.nmugroup.com. 3600 IN SSHFP 2 1 f4f94fd86e0ab1bccadfd505efaff16cf50227e9
origo.nmugroup.com. 3600 IN SSHFP 2 2 663bea7eca2014d9869bb85a4a0e422288dcdc76838160502a038d4efc4152fb
origo.nmugroup.com. 3600 IN SSHFP 3 2 5da9ba769a52029f99c505d14aacf011b506782b899fe671ad4ed4bf52e474bb
origo.nmugroup.com. 3600 IN SSHFP 1 2 45adde0d932ce8d977751d77374b03e431f6164eb1d73e08650ceff83580f797
origo.nmugroup.com. 3600 IN SSHFP 4 2 8f1430a03342563f9a1c794c1d5efb6f69854b8448f958066c82a00ebebbb06b
origo.nmugroup.com. 3600 IN SSHFP 3 1 ec94fca81f4666651b1d5a059f607fab08866deb
origo.nmugroup.com. 3600 IN TXT "v=spf1 a -all"
;AUTHORITY
;ADDITIONAL

ANY Record Lookup

whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.

Looking for easier to understand results? Use the Global DNS Checker tool.