ANY records for org.ls:
Record | Type | Value | TTL |
---|---|---|---|
org.ls | 46 | 3600 | |
org.ls | 46 | 18000 | |
org.ls | 46 | 18000 | |
org.ls | 46 | 18000 | |
org.ls | 46 | 18000 | |
org.ls | 48 | 3600 | |
org.ls | 48 | 3600 | |
org.ls | 51 | 18000 | |
org.ls | 63 | 18000 | |
org.ls | NS | ns1.nic.ls. | 18000 |
org.ls | NS | ns2.nic.ls. | 18000 |
org.ls | NS | ls-ns.anycast.pch.net. | 18000 |
org.ls | NS | ns-ls.afrinic.net. | 18000 |
org.ls | SOA | ns1.nic.ls. lsadmin.nic.ls. 1746938104 86400 7200 2592000 86400 | 18000 |
id 43304, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION org.ls. IN ANY ;ANSWER org.ls. 18000 IN 51 org.ls. 18000 IN NS ns1.nic.ls. org.ls. 18000 IN NS ns2.nic.ls. org.ls. 18000 IN NS ls-ns.anycast.pch.net. org.ls. 18000 IN NS ns-ls.afrinic.net. org.ls. 18000 IN SOA ns1.nic.ls. lsadmin.nic.ls. 1746938104 86400 7200 2592000 86400 ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.