ANY records for org.ar:
| Record | Type | Value | TTL |
|---|---|---|---|
| org.ar | 46 | 21600 | |
| org.ar | 46 | 21600 | |
| org.ar | 46 | 0 | |
| org.ar | 46 | 7200 | |
| org.ar | 46 | 7200 | |
| org.ar | 46 | 300 | |
| org.ar | 48 | 21600 | |
| org.ar | 48 | 21600 | |
| org.ar | 51 | 0 | |
| org.ar | NS | d.dns.ar. | 7200 |
| org.ar | NS | e.dns.ar. | 7200 |
| org.ar | NS | f.dns.ar. | 7200 |
| org.ar | NS | a.lactld.org. | 7200 |
| org.ar | NS | c.dns.ar. | 7200 |
| org.ar | SOA | e.dns.ar. noc.nic.gob.ar. 2025120503 600 300 1728000 7200 | 7200 |
| org.ar | TXT | "ORG.AR zone generated atEpoch 1764914556localtime 2025-12-05T03:02:36-03:00GMT 2025-12-05T06:02:36Z" | 300 |
id 45783, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION org.ar. IN ANY ;ANSWER org.ar. 0 IN 51 org.ar. 7200 IN NS d.dns.ar. org.ar. 7200 IN NS e.dns.ar. org.ar. 7200 IN NS f.dns.ar. org.ar. 7200 IN NS a.lactld.org. org.ar. 7200 IN NS c.dns.ar. org.ar. 7200 IN SOA e.dns.ar. noc.nic.gob.ar. 2025120503 600 300 1728000 7200 org.ar. 300 IN TXT "ORG.AR zone generated atEpoch 1764914556localtime 2025-12-05T03:02:36-03:00GMT 2025-12-05T06:02:36Z" ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.