ANY records for org:
| Record | Type | Value | TTL |
|---|---|---|---|
| org | 43 | 43049 | |
| org | 46 | 43049 | |
| org | 46 | 43049 | |
| org | 46 | 43049 | |
| org | 46 | 43049 | |
| org | 46 | 43049 | |
| org | 47 | organic | 43152 |
| org | 48 | 641 | |
| org | 48 | 641 | |
| org | 48 | 641 | |
| org | NS | b2.org.afilias-nst.org. | 3190 |
| org | NS | a0.org.afilias-nst.info. | 3190 |
| org | NS | a2.org.afilias-nst.info. | 3190 |
| org | NS | c0.org.afilias-nst.info. | 3190 |
| org | NS | d0.org.afilias-nst.org. | 3190 |
| org | NS | b0.org.afilias-nst.org. | 3190 |
| org | SOA | a0.org.afilias-nst.info. hostmaster.donuts.email. 1782684625 7200 900 1209600 3600 | 3600 |
id 44617, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION org. IN ANY ;ANSWER org. 43152 IN 47 organic org. 3190 IN NS b2.org.afilias-nst.org. org. 3190 IN NS a0.org.afilias-nst.info. org. 3190 IN NS a2.org.afilias-nst.info. org. 3190 IN NS c0.org.afilias-nst.info. org. 3190 IN NS d0.org.afilias-nst.org. org. 3190 IN NS b0.org.afilias-nst.org. org. 3600 IN SOA a0.org.afilias-nst.info. hostmaster.donuts.email. 1782684625 7200 900 1209600 3600 ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.