ANY records for ns2.dns.br:
| Record | Type | Value | TTL |
|---|---|---|---|
| ns2.dns.br | 46 | 21600 | |
| ns2.dns.br | 46 | 21600 | |
| ns2.dns.br | 46 | 21600 | |
| ns2.dns.br | 46 | 21600 | |
| ns2.dns.br | 47 | 21600 | |
| ns2.dns.br | A | 200.192.232.53 | 21600 |
| ns2.dns.br | AAAA | 2001:12f8:b:1::53 | 21600 |
| ns2.dns.br | TXT | "v=spf1 a -all" | 21600 |
id 39087, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION ns2.dns.br. IN ANY ;ANSWER ns2.dns.br. 21600 IN A 200.192.232.53 ns2.dns.br. 21600 IN AAAA 2001:12f8:b:1::53 ns2.dns.br. 21600 IN TXT "v=spf1 a -all" ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.