whatsmydns.net - DNS Propagation Checker

ANY records for ns2.cldin.eu:

Record Type Value TTL
ns2.cldin.eu A 92.63.173.168 3600
ns2.cldin.eu AAAA 2a05:1500:702:3:1c00:1ff:fe00:14b1 3600
ns2.cldin.eu SSHFP 1 1 cbebc6dfde101a378cbd96cadf3b0cf4719ed632 3600
ns2.cldin.eu SSHFP 4 2 00c2b9971037cd25110609ec0256c0a489fca884f5dbdd0eb3390565badfbf09 3600
ns2.cldin.eu SSHFP 2 2 310b917cdfb9d8f08266ae296ab50b9e7143732935c6ba53fd78bcd9dfbc85f8 3600
ns2.cldin.eu SSHFP 3 2 a8a824da8fd6b926884cf9eb249cddf6e2b6310739e405b2fc0939b0c633db3a 3600
ns2.cldin.eu SSHFP 4 1 a6b880ea3e331b204564497720b3c4f18475153d 3600
ns2.cldin.eu SSHFP 3 1 9c6346dc6557b43af77705a5ce217150b7aaa159 3600
ns2.cldin.eu SSHFP 2 1 237070b565b658df6575df7da7f72765cf75aaf7 3600
ns2.cldin.eu SSHFP 1 2 e2ae99a9b5dec0edfafc0f5d51cd4b5746dbeccf08905557652bde25fc956fe1 3600
id 48230, opcode QUERY, rcode NOERROR, flags QR RD RA
;QUESTION
ns2.cldin.eu. IN ANY
;ANSWER
ns2.cldin.eu. 3600 IN A 92.63.173.168
ns2.cldin.eu. 3600 IN AAAA 2a05:1500:702:3:1c00:1ff:fe00:14b1
ns2.cldin.eu. 3600 IN SSHFP 1 1 cbebc6dfde101a378cbd96cadf3b0cf4719ed632
ns2.cldin.eu. 3600 IN SSHFP 4 2 00c2b9971037cd25110609ec0256c0a489fca884f5dbdd0eb3390565badfbf09
ns2.cldin.eu. 3600 IN SSHFP 2 2 310b917cdfb9d8f08266ae296ab50b9e7143732935c6ba53fd78bcd9dfbc85f8
ns2.cldin.eu. 3600 IN SSHFP 3 2 a8a824da8fd6b926884cf9eb249cddf6e2b6310739e405b2fc0939b0c633db3a
ns2.cldin.eu. 3600 IN SSHFP 4 1 a6b880ea3e331b204564497720b3c4f18475153d
ns2.cldin.eu. 3600 IN SSHFP 3 1 9c6346dc6557b43af77705a5ce217150b7aaa159
ns2.cldin.eu. 3600 IN SSHFP 2 1 237070b565b658df6575df7da7f72765cf75aaf7
ns2.cldin.eu. 3600 IN SSHFP 1 2 e2ae99a9b5dec0edfafc0f5d51cd4b5746dbeccf08905557652bde25fc956fe1
;AUTHORITY
;ADDITIONAL

ANY Record Lookup

whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.

Looking for easier to understand results? Use the Global DNS Checker tool.