whatsmydns.net - DNS Propagation Checker

ANY records for ns1.cldin.eu:

Record Type Value TTL
ns1.cldin.eu A 92.63.172.150 3600
ns1.cldin.eu AAAA 2a05:1500:600:9:1c00:26ff:fe00:1618 3600
ns1.cldin.eu SSHFP 4 2 222243923701e8c16642294f8cd53a33a355d8a684f5547599d9861a8e60e189 3600
ns1.cldin.eu SSHFP 3 1 e63ccea7b0044cf3f5215d053b76a891f4139694 3600
ns1.cldin.eu SSHFP 2 1 e16d000b839153c80c84375f28e7a71e7a4dcb36 3600
ns1.cldin.eu SSHFP 2 2 2917dd5184c2f2a7b3a4461d86b54fa94739c28ad5bc44da9271bb38c177d672 3600
ns1.cldin.eu SSHFP 1 1 5e0d01433de08f62f5ba3cfa64135f44289ea3b3 3600
ns1.cldin.eu SSHFP 1 2 e40e954cc4eb7b67142472e0b5b6e96b19c811ffe87297116fc1ccf6acdab988 3600
ns1.cldin.eu SSHFP 3 2 8ea6995b9a5cebfd76b37f148ae7d2811944aa1abcc65906e501fedfbd786f97 3600
ns1.cldin.eu SSHFP 4 1 16adb6fd3b93fd488ecd1249a69235411e2018d4 3600
id 27633, opcode QUERY, rcode NOERROR, flags QR RD RA
;QUESTION
ns1.cldin.eu. IN ANY
;ANSWER
ns1.cldin.eu. 3600 IN A 92.63.172.150
ns1.cldin.eu. 3600 IN AAAA 2a05:1500:600:9:1c00:26ff:fe00:1618
ns1.cldin.eu. 3600 IN SSHFP 4 2 222243923701e8c16642294f8cd53a33a355d8a684f5547599d9861a8e60e189
ns1.cldin.eu. 3600 IN SSHFP 3 1 e63ccea7b0044cf3f5215d053b76a891f4139694
ns1.cldin.eu. 3600 IN SSHFP 2 1 e16d000b839153c80c84375f28e7a71e7a4dcb36
ns1.cldin.eu. 3600 IN SSHFP 2 2 2917dd5184c2f2a7b3a4461d86b54fa94739c28ad5bc44da9271bb38c177d672
ns1.cldin.eu. 3600 IN SSHFP 1 1 5e0d01433de08f62f5ba3cfa64135f44289ea3b3
ns1.cldin.eu. 3600 IN SSHFP 1 2 e40e954cc4eb7b67142472e0b5b6e96b19c811ffe87297116fc1ccf6acdab988
ns1.cldin.eu. 3600 IN SSHFP 3 2 8ea6995b9a5cebfd76b37f148ae7d2811944aa1abcc65906e501fedfbd786f97
ns1.cldin.eu. 3600 IN SSHFP 4 1 16adb6fd3b93fd488ecd1249a69235411e2018d4
;AUTHORITY
;ADDITIONAL

ANY Record Lookup

whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.

Looking for easier to understand results? Use the Global DNS Checker tool.