ANY records for niif.hu:
Record | Type | Value | TTL |
---|---|---|---|
niif.hu | 35 | SSIP+D2U _sip_udpinetsipniifhu | 3600 |
niif.hu | 35 | SSIPS+D2T _sips_tcpinetsipniifhu | 3600 |
niif.hu | 35 | d Saaa+auth:radius.tls.tcp _radsec_tcpopenroamingeduroamorg | 3600 |
niif.hu | 35 | SSIP+D2T _sip_tcpinetsipniifhu | 3600 |
niif.hu | 46 | 21600 | |
niif.hu | 46 | 21600 | |
niif.hu | 46 | 21600 | |
niif.hu | 46 | 21600 | |
niif.hu | 46 | 3600 | |
niif.hu | 46 | 21600 | |
niif.hu | 46 | 3600 | |
niif.hu | 46 | 3600 | |
niif.hu | 46 | 3600 | |
niif.hu | 46 | 60 | |
niif.hu | 48 | 3600 | |
niif.hu | 48 | 3600 | |
niif.hu | 51 | 3600 | |
niif.hu | A | 193.225.14.25 | 21600 |
niif.hu | AAAA | 2001:738:0:420::b | 21600 |
niif.hu | CAA | 0 issue "sectigo.com" | 60 |
niif.hu | CAA | 0 issuewild "harica.gr" | 60 |
niif.hu | CAA | 0 issue "digicert.com" | 60 |
niif.hu | CAA | 0 issue "letsencrypt.org" | 60 |
niif.hu | CAA | 0 iodef "mailto:[email protected]" | 60 |
niif.hu | CAA | 0 issue "harica.gr" | 60 |
niif.hu | MX | 5 mx.ki.iif.hu. | 21600 |
niif.hu | NS | kubiac.iif.hu. | 21600 |
niif.hu | NS | ns2.iif.hu. | 21600 |
niif.hu | NS | ns2.sztaki.hbone.hu. | 21600 |
niif.hu | SOA | ns2.iif.hu. hostmaster.iif.hu. 2025050801 43200 7200 172800 3600 | 21600 |
niif.hu | TXT | "HARICA-v2VgiRf9V01DS9x8aeA" | 3600 |
niif.hu | TXT | "MS=ms88919639" | 3600 |
niif.hu | TXT | "google-site-verification=zwAfjwOdzPJ_jErCWqm1-NFfMtIK1wChHXVe2E8IJdI" | 3600 |
niif.hu | TXT | "v=spf1 include:_spf.einfra.hu ~all" | 3600 |
id 14261, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION niif.hu. IN ANY ;ANSWER niif.hu. 3600 IN 35 SSIP+D2U _sip_udpinetsipniifhu niif.hu. 3600 IN 35 SSIPS+D2T _sips_tcpinetsipniifhu niif.hu. 3600 IN 35 d Saaa+auth:radius.tls.tcp _radsec_tcpopenroamingeduroamorg niif.hu. 3600 IN 35 SSIP+D2T _sip_tcpinetsipniifhu niif.hu. 21600 IN A 193.225.14.25 niif.hu. 21600 IN AAAA 2001:738:0:420::b niif.hu. 60 IN CAA 0 issue "sectigo.com" niif.hu. 60 IN CAA 0 issuewild "harica.gr" niif.hu. 60 IN CAA 0 issue "digicert.com" niif.hu. 60 IN CAA 0 issue "letsencrypt.org" niif.hu. 60 IN CAA 0 iodef "mailto:[email protected]" niif.hu. 60 IN CAA 0 issue "harica.gr" niif.hu. 21600 IN MX 5 mx.ki.iif.hu. niif.hu. 21600 IN NS kubiac.iif.hu. niif.hu. 21600 IN NS ns2.iif.hu. niif.hu. 21600 IN NS ns2.sztaki.hbone.hu. niif.hu. 21600 IN SOA ns2.iif.hu. hostmaster.iif.hu. 2025050801 43200 7200 172800 3600 niif.hu. 3600 IN TXT "HARICA-v2VgiRf9V01DS9x8aeA" niif.hu. 3600 IN TXT "MS=ms88919639" niif.hu. 3600 IN TXT "google-site-verification=zwAfjwOdzPJ_jErCWqm1-NFfMtIK1wChHXVe2E8IJdI" niif.hu. 3600 IN TXT "v=spf1 include:_spf.einfra.hu ~all" ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.