ANY records for nic.tel:
Record | Type | Value | TTL |
---|---|---|---|
nic.tel | 46 | 21600 | |
nic.tel | 46 | 60 | |
nic.tel | 46 | 21600 | |
nic.tel | 46 | 60 | |
nic.tel | 46 | 3600 | |
nic.tel | 46 | 21600 | |
nic.tel | 46 | 3600 | |
nic.tel | 48 | 60 | |
nic.tel | 48 | 60 | |
nic.tel | 48 | 60 | |
nic.tel | 51 | 21600 | |
nic.tel | A | 195.253.6.139 | 3600 |
nic.tel | MX | 40 smtp-mx-001.telnic.net. | 3600 |
nic.tel | NS | ns22.irondns.net. | 21600 |
nic.tel | NS | ns23.irondns.net. | 21600 |
nic.tel | SOA | ns22.irondns.net. dnsmaster.irondns.net. 207 10800 3000 2419200 900 | 21600 |
id 39776, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION nic.tel. IN ANY ;ANSWER nic.tel. 3600 IN A 195.253.6.139 nic.tel. 3600 IN MX 40 smtp-mx-001.telnic.net. nic.tel. 21600 IN NS ns22.irondns.net. nic.tel. 21600 IN NS ns23.irondns.net. nic.tel. 21600 IN SOA ns22.irondns.net. dnsmaster.irondns.net. 207 10800 3000 2419200 900 ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.