ANY records for nic.tech:
| Record | Type | Value | TTL |
|---|---|---|---|
| nic.tech | 46 | 300 | |
| nic.tech | 46 | 300 | |
| nic.tech | 46 | 300 | |
| nic.tech | 46 | 300 | |
| nic.tech | 46 | 300 | |
| nic.tech | 46 | 3600 | |
| nic.tech | 46 | 0 | |
| nic.tech | 46 | 3600 | |
| nic.tech | 46 | 3600 | |
| nic.tech | 46 | 300 | |
| nic.tech | 46 | 300 | |
| nic.tech | 48 | 3600 | |
| nic.tech | 48 | 3600 | |
| nic.tech | 51 | 300 | |
| nic.tech | 59 | 3600 | |
| nic.tech | 60 | 3600 | |
| nic.tech | 65534 | u0 | 0 |
| nic.tech | 65534 | 0 | |
| nic.tech | A | 128.199.247.133 | 300 |
| nic.tech | CAA | 0 issue "letsencrypt.org" | 300 |
| nic.tech | CAA | 0 iodef "mailto:[email protected]" | 300 |
| nic.tech | CAA | 0 issue "amazon.com" | 300 |
| nic.tech | MX | 10 localhost. | 300 |
| nic.tech | NS | ns03.trs-dns.com. | 300 |
| nic.tech | NS | ns03.trs-dns.net. | 300 |
| nic.tech | SOA | ns03.trs-dns.com. trs-ops.tucows.com. 2026080118 3600 300 604800 300 | 300 |
| nic.tech | TXT | "v=spf1 -all" | 300 |
id 47168, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION nic.tech. IN ANY ;ANSWER nic.tech. 300 IN 51 nic.tech. 0 IN 65534 u0 nic.tech. 300 IN A 128.199.247.133 nic.tech. 300 IN CAA 0 issue "letsencrypt.org" nic.tech. 300 IN CAA 0 iodef "mailto:[email protected]" nic.tech. 300 IN CAA 0 issue "amazon.com" nic.tech. 300 IN MX 10 localhost. nic.tech. 300 IN NS ns03.trs-dns.com. nic.tech. 300 IN NS ns03.trs-dns.net. nic.tech. 300 IN SOA ns03.trs-dns.com. trs-ops.tucows.com. 2026080118 3600 300 604800 300 nic.tech. 300 IN TXT "v=spf1 -all" ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.