ANY records for nic.lat:
Record | Type | Value | TTL |
---|---|---|---|
nic.lat | 46 | 3600 | |
nic.lat | 46 | 300 | |
nic.lat | 46 | 3600 | |
nic.lat | 46 | 300 | |
nic.lat | 46 | 3600 | |
nic.lat | 46 | 300 | |
nic.lat | 46 | 3600 | |
nic.lat | 48 | 3600 | |
nic.lat | 48 | 3600 | |
nic.lat | 51 | 3600 | |
nic.lat | A | 54.177.177.153 | 300 |
nic.lat | MX | 10 alt3.aspmx.l.google.com. | 300 |
nic.lat | MX | 1 aspmx.l.google.com. | 300 |
nic.lat | MX | 5 alt1.aspmx.l.google.com. | 300 |
nic.lat | MX | 5 alt2.aspmx.l.google.com. | 300 |
nic.lat | MX | 10 alt4.aspmx.l.google.com. | 300 |
nic.lat | NS | a.nic.lat. | 3600 |
nic.lat | NS | c.nic.lat. | 3600 |
nic.lat | NS | d.nic.lat. | 3600 |
nic.lat | NS | b.nic.lat. | 3600 |
nic.lat | SOA | ns0.centralnic-dns.com. hostmaster.centralnic-dns.com. 1574706054 86400 7200 3600000 172800 | 3600 |
nic.lat | TXT | "google-site-verification=acdeeoxId_8ZtZRPq3r0T36Z0t51s5eda8Kin74qKrQ" | 300 |
id 17868, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION nic.lat. IN ANY ;ANSWER nic.lat. 3600 IN 51 nic.lat. 300 IN A 54.177.177.153 nic.lat. 300 IN MX 10 alt3.aspmx.l.google.com. nic.lat. 300 IN MX 1 aspmx.l.google.com. nic.lat. 300 IN MX 5 alt1.aspmx.l.google.com. nic.lat. 300 IN MX 5 alt2.aspmx.l.google.com. nic.lat. 300 IN MX 10 alt4.aspmx.l.google.com. nic.lat. 3600 IN NS a.nic.lat. nic.lat. 3600 IN NS c.nic.lat. nic.lat. 3600 IN NS d.nic.lat. nic.lat. 3600 IN NS b.nic.lat. nic.lat. 3600 IN SOA ns0.centralnic-dns.com. hostmaster.centralnic-dns.com. 1574706054 86400 7200 3600000 172800 nic.lat. 300 IN TXT "google-site-verification=acdeeoxId_8ZtZRPq3r0T36Z0t51s5eda8Kin74qKrQ" ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.