ANY records for nic.cam:
Record | Type | Value | TTL |
---|---|---|---|
nic.cam | 46 | 3600 | |
nic.cam | 46 | 21600 | |
nic.cam | 46 | 21600 | |
nic.cam | 46 | 3600 | |
nic.cam | 46 | 21600 | |
nic.cam | 46 | 21600 | |
nic.cam | 46 | 3600 | |
nic.cam | 48 | 3600 | |
nic.cam | 48 | 3600 | |
nic.cam | 51 | 3600 | |
nic.cam | A | 91.208.175.220 | 21600 |
nic.cam | MX | 10 mail.domain.cam. | 21600 |
nic.cam | NS | c.nic.cam. | 21600 |
nic.cam | NS | b.nic.cam. | 21600 |
nic.cam | NS | d.nic.cam. | 21600 |
nic.cam | NS | a.nic.cam. | 21600 |
nic.cam | SOA | ns0.centralnic-dns.com. hostmaster.centralnic-dns.com. 2022058782 10800 3600 604800 3600 | 3600 |
nic.cam | TXT | "v=spf1 mx include:servers.mcsv.net ip4:91.208.175.249 ip4:91.208.175.142 ~all" | 21600 |
id 11342, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION nic.cam. IN ANY ;ANSWER nic.cam. 3600 IN 51 nic.cam. 21600 IN A 91.208.175.220 nic.cam. 21600 IN MX 10 mail.domain.cam. nic.cam. 21600 IN NS c.nic.cam. nic.cam. 21600 IN NS b.nic.cam. nic.cam. 21600 IN NS d.nic.cam. nic.cam. 21600 IN NS a.nic.cam. nic.cam. 3600 IN SOA ns0.centralnic-dns.com. hostmaster.centralnic-dns.com. 2022058782 10800 3600 604800 3600 nic.cam. 21600 IN TXT "v=spf1 mx include:servers.mcsv.net ip4:91.208.175.249 ip4:91.208.175.142 ~all" ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.