ANY records for nic.art:
Record | Type | Value | TTL |
---|---|---|---|
nic.art | 46 | 3600 | |
nic.art | 46 | 3600 | |
nic.art | 46 | 3600 | |
nic.art | 46 | 3600 | |
nic.art | 46 | 3600 | |
nic.art | 46 | 3600 | |
nic.art | 46 | 3600 | |
nic.art | 48 | 3600 | |
nic.art | 48 | 3600 | |
nic.art | 51 | 3600 | |
nic.art | A | 185.230.63.107 | 3600 |
nic.art | MX | 0 nic-art.mail.protection.outlook.com. | 3600 |
nic.art | NS | d.nic.art. | 3600 |
nic.art | NS | b.nic.art. | 3600 |
nic.art | NS | a.nic.art. | 3600 |
nic.art | NS | c.nic.art. | 3600 |
nic.art | SOA | ns0.centralnic-dns.com. hostmaster.centralnic-dns.com. 1750847822 10800 3600 604800 3600 | 3600 |
nic.art | TXT | "MS=ms27481659" | 3600 |
nic.art | TXT | "v=spf1 include:spf.protection.outlook.com -all" | 3600 |
id 13830, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION nic.art. IN ANY ;ANSWER nic.art. 3600 IN 51 nic.art. 3600 IN A 185.230.63.107 nic.art. 3600 IN MX 0 nic-art.mail.protection.outlook.com. nic.art. 3600 IN NS d.nic.art. nic.art. 3600 IN NS b.nic.art. nic.art. 3600 IN NS a.nic.art. nic.art. 3600 IN NS c.nic.art. nic.art. 3600 IN SOA ns0.centralnic-dns.com. hostmaster.centralnic-dns.com. 1750847822 10800 3600 604800 3600 nic.art. 3600 IN TXT "MS=ms27481659" nic.art. 3600 IN TXT "v=spf1 include:spf.protection.outlook.com -all" ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.