ANY records for ni:
| Record | Type | Value | TTL |
|---|---|---|---|
| ni | 46 | 0 | |
| ni | 46 | 3600 | |
| ni | 46 | 3600 | |
| ni | 46 | 0 | |
| ni | 46 | 3600 | |
| ni | 46 | 3600 | |
| ni | 46 | 21600 | |
| ni | 46 | 21600 | |
| ni | 48 | 3600 | |
| ni | 48 | 3600 | |
| ni | 48 | 3600 | |
| ni | 48 | 3600 | |
| ni | 51 | 0 | |
| ni | NS | ns.ideay.net.ni. | 21600 |
| ni | NS | dns-ext.nic.cr. | 21600 |
| ni | NS | ns3.ni. | 21600 |
| ni | NS | ns.uu.net. | 21600 |
| ni | NS | ns2.ni. | 21600 |
| ni | NS | ns.ni. | 21600 |
| ni | SOA | ns.ni. root.ns.ni. 2021130768 600 900 604801 3600 | 3600 |
id 52725, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION ni. IN ANY ;ANSWER ni. 21600 IN NS ns.ideay.net.ni. ni. 21600 IN NS dns-ext.nic.cr. ni. 21600 IN NS ns3.ni. ni. 21600 IN NS ns.uu.net. ni. 21600 IN NS ns2.ni. ni. 21600 IN NS ns.ni. ni. 3600 IN SOA ns.ni. root.ns.ni. 2021130768 600 900 604801 3600 ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.