ANY records for net.nz:
Record | Type | Value | TTL |
---|---|---|---|
net.nz | 46 | 21600 | |
net.nz | 46 | 0 | |
net.nz | 46 | 3600 | |
net.nz | 46 | 21600 | |
net.nz | 48 | 3600 | |
net.nz | 48 | 3600 | |
net.nz | 48 | 3600 | |
net.nz | 48 | 3600 | |
net.nz | 51 | 0 | |
net.nz | NS | ns6.dns.net.nz. | 21600 |
net.nz | NS | ns2.dns.net.nz. | 21600 |
net.nz | NS | ns7.dns.net.nz. | 21600 |
net.nz | NS | ns3.dns.net.nz. | 21600 |
net.nz | NS | ns4.dns.net.nz. | 21600 |
net.nz | NS | ns5.dns.net.nz. | 21600 |
net.nz | NS | ns1.dns.net.nz. | 21600 |
net.nz | SOA | loopback.dns.net.nz. soa.nzrs.net.nz. 2505011525 900 300 604800 3600 | 21600 |
id 59477, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION net.nz. IN ANY ;ANSWER net.nz. 0 IN 51 net.nz. 21600 IN NS ns6.dns.net.nz. net.nz. 21600 IN NS ns2.dns.net.nz. net.nz. 21600 IN NS ns7.dns.net.nz. net.nz. 21600 IN NS ns3.dns.net.nz. net.nz. 21600 IN NS ns4.dns.net.nz. net.nz. 21600 IN NS ns5.dns.net.nz. net.nz. 21600 IN NS ns1.dns.net.nz. net.nz. 21600 IN SOA loopback.dns.net.nz. soa.nzrs.net.nz. 2505011525 900 300 604800 3600 ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.