ANY records for ms:
Record | Type | Value | TTL |
---|---|---|---|
ms | 46 | 21600 | |
ms | 46 | 3600 | |
ms | 46 | 21600 | |
ms | 46 | 21600 | |
ms | 46 | 21600 | |
ms | 46 | 21600 | |
ms | 48 | 3600 | |
ms | 48 | 3600 | |
ms | 51 | 21600 | |
ms | 63 | 21600 | |
ms | NS | ms-ns.anycast.pch.net. | 21600 |
ms | NS | ns2.anycastdns.cz. | 21600 |
ms | NS | a.lactld.org. | 21600 |
ms | NS | ns1.anycastdns.cz. | 21600 |
ms | SOA | mnidns1.mninet.ms. hostmaster.mnidns1.mninet.ms. 2025061617 21600 3600 604800 38400 | 21600 |
ms | TXT | "Generation Time: 1750093539" | 21600 |
id 39911, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION ms. IN ANY ;ANSWER ms. 21600 IN 51 ms. 21600 IN NS ms-ns.anycast.pch.net. ms. 21600 IN NS ns2.anycastdns.cz. ms. 21600 IN NS a.lactld.org. ms. 21600 IN NS ns1.anycastdns.cz. ms. 21600 IN SOA mnidns1.mninet.ms. hostmaster.mnidns1.mninet.ms. 2025061617 21600 3600 604800 38400 ms. 21600 IN TXT "Generation Time: 1750093539" ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.