ANY records for kg:
| Record | Type | Value | TTL | 
|---|---|---|---|
| kg | 46 | 1800 | |
| kg | 46 | 21600 | |
| kg | 46 | 21600 | |
| kg | 46 | 1800 | |
| kg | 47 | 1800 | |
| kg | 48 | 21600 | |
| kg | 48 | 21600 | |
| kg | NS | NS2.kg. | 21600 | 
| kg | NS | NS.kg. | 21600 | 
| kg | NS | KG.CCTLD.AUTHDNS.RIPE.NET. | 21600 | 
| kg | SOA | NS.kg. adm.infotel.kg. 1761899400 1800 600 604800 86400 | 1800 | 
id 18394, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION kg. IN ANY ;ANSWER kg. 21600 IN NS NS2.kg. kg. 21600 IN NS NS.kg. kg. 21600 IN NS KG.CCTLD.AUTHDNS.RIPE.NET. kg. 1800 IN SOA NS.kg. adm.infotel.kg. 1761899400 1800 600 604800 86400 ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.