whatsmydns.net - DNS Propagation Checker

ANY records for ipa02.ams02.cldin.eu:

Record Type Value TTL
ipa02.ams02.cldin.eu A 185.107.214.229 3600
ipa02.ams02.cldin.eu AAAA 2a05:1500:601:3:5054:ff:fe0d:9fa7 3600
ipa02.ams02.cldin.eu SSHFP 4 2 779180dc56e0716d810eb0a45d152ae0b8bef6542c2755e2e540ab275cafec49 3600
ipa02.ams02.cldin.eu SSHFP 4 1 5a60d34b725bd58415ea002c3ffd07cd077e5e94 3600
ipa02.ams02.cldin.eu SSHFP 1 1 2226ac7425f3fc6bb3ebdd21826bb2370184606a 3600
ipa02.ams02.cldin.eu SSHFP 3 1 79528fc600895fbbb2d9f12f4e0760b669a05306 3600
ipa02.ams02.cldin.eu SSHFP 3 2 e98d7d79600cf95bb238d43fe7046dae0315876ee8bc0688c68a8cf547836ca0 3600
ipa02.ams02.cldin.eu SSHFP 1 2 0df1a5ce69b7f06a9f0b9a20703e971fb9cee23b444e00b97bb6cd1059a33f5f 3600
id 34126, opcode QUERY, rcode NOERROR, flags QR RD RA
;QUESTION
ipa02.ams02.cldin.eu. IN ANY
;ANSWER
ipa02.ams02.cldin.eu. 3600 IN A 185.107.214.229
ipa02.ams02.cldin.eu. 3600 IN AAAA 2a05:1500:601:3:5054:ff:fe0d:9fa7
ipa02.ams02.cldin.eu. 3600 IN SSHFP 4 2 779180dc56e0716d810eb0a45d152ae0b8bef6542c2755e2e540ab275cafec49
ipa02.ams02.cldin.eu. 3600 IN SSHFP 4 1 5a60d34b725bd58415ea002c3ffd07cd077e5e94
ipa02.ams02.cldin.eu. 3600 IN SSHFP 1 1 2226ac7425f3fc6bb3ebdd21826bb2370184606a
ipa02.ams02.cldin.eu. 3600 IN SSHFP 3 1 79528fc600895fbbb2d9f12f4e0760b669a05306
ipa02.ams02.cldin.eu. 3600 IN SSHFP 3 2 e98d7d79600cf95bb238d43fe7046dae0315876ee8bc0688c68a8cf547836ca0
ipa02.ams02.cldin.eu. 3600 IN SSHFP 1 2 0df1a5ce69b7f06a9f0b9a20703e971fb9cee23b444e00b97bb6cd1059a33f5f
;AUTHORITY
;ADDITIONAL

ANY Record Lookup

whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.

Looking for easier to understand results? Use the Global DNS Checker tool.