whatsmydns.net - DNS Propagation Checker

ANY records for ipa01.haa01.cldin.eu:

Record Type Value TTL
ipa01.haa01.cldin.eu A 31.25.97.69 3600
ipa01.haa01.cldin.eu AAAA 2a05:1500:701:206:5054:ff:fedb:6167 3600
ipa01.haa01.cldin.eu SSHFP 1 2 d087f3f9af9099be150d377af087301673cf48ec342f35311c4775c54b8665c1 3600
ipa01.haa01.cldin.eu SSHFP 3 1 be3ccb3cce0e7d0f75557b1d3d828c1462ef7dd9 3600
ipa01.haa01.cldin.eu SSHFP 3 2 0eba024570781db5e9f9a672fa1f859854e74d52411959b41032dbf261ec93a7 3600
ipa01.haa01.cldin.eu SSHFP 1 1 75912fb674d2b5917c900ff4a31edebe5a4d1314 3600
ipa01.haa01.cldin.eu SSHFP 4 1 b23297f0f4dfaed5a08d1d7dfb9ea525e3457987 3600
ipa01.haa01.cldin.eu SSHFP 4 2 1e64c7a763861d336272b950856d9f3cc0a287856b61831b238ce458e3212677 3600
id 16364, opcode QUERY, rcode NOERROR, flags QR RD RA
;QUESTION
ipa01.haa01.cldin.eu. IN ANY
;ANSWER
ipa01.haa01.cldin.eu. 3600 IN A 31.25.97.69
ipa01.haa01.cldin.eu. 3600 IN AAAA 2a05:1500:701:206:5054:ff:fedb:6167
ipa01.haa01.cldin.eu. 3600 IN SSHFP 1 2 d087f3f9af9099be150d377af087301673cf48ec342f35311c4775c54b8665c1
ipa01.haa01.cldin.eu. 3600 IN SSHFP 3 1 be3ccb3cce0e7d0f75557b1d3d828c1462ef7dd9
ipa01.haa01.cldin.eu. 3600 IN SSHFP 3 2 0eba024570781db5e9f9a672fa1f859854e74d52411959b41032dbf261ec93a7
ipa01.haa01.cldin.eu. 3600 IN SSHFP 1 1 75912fb674d2b5917c900ff4a31edebe5a4d1314
ipa01.haa01.cldin.eu. 3600 IN SSHFP 4 1 b23297f0f4dfaed5a08d1d7dfb9ea525e3457987
ipa01.haa01.cldin.eu. 3600 IN SSHFP 4 2 1e64c7a763861d336272b950856d9f3cc0a287856b61831b238ce458e3212677
;AUTHORITY
;ADDITIONAL

ANY Record Lookup

whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.

Looking for easier to understand results? Use the Global DNS Checker tool.