whatsmydns.net - DNS Propagation Checker

ANY records for ipa01.ams02.cldin.eu:

Record Type Value TTL
ipa01.ams02.cldin.eu A 185.109.220.7 3600
ipa01.ams02.cldin.eu AAAA 2a0b:8f80:1:0:5054:ff:fe8f:2466 3600
ipa01.ams02.cldin.eu SSHFP 1 1 21764ac8bc1e71da0229a7907e891020847872f8 3600
ipa01.ams02.cldin.eu SSHFP 3 2 c5cd213e3ccdcbb5c53918b9fed16b68fdb95b3991ff803c2885baf00e191341 3600
ipa01.ams02.cldin.eu SSHFP 4 1 45668b1b2157b0e4b99d488d4866f22b8748f689 3600
ipa01.ams02.cldin.eu SSHFP 4 2 b24792d60112a3bff4034e8495e66fcbeffd5d48ab7f16b9f725f3b6a6edcc61 3600
ipa01.ams02.cldin.eu SSHFP 3 1 b428f7d57cb6f275c571e2d4b837cec00cdbb5ff 3600
ipa01.ams02.cldin.eu SSHFP 1 2 4005436e40cba93a1ce7a7e22e6938a358a9accd89ff2f91c48447664f4e8ade 3600
id 28899, opcode QUERY, rcode NOERROR, flags QR RD RA
;QUESTION
ipa01.ams02.cldin.eu. IN ANY
;ANSWER
ipa01.ams02.cldin.eu. 3600 IN A 185.109.220.7
ipa01.ams02.cldin.eu. 3600 IN AAAA 2a0b:8f80:1:0:5054:ff:fe8f:2466
ipa01.ams02.cldin.eu. 3600 IN SSHFP 1 1 21764ac8bc1e71da0229a7907e891020847872f8
ipa01.ams02.cldin.eu. 3600 IN SSHFP 3 2 c5cd213e3ccdcbb5c53918b9fed16b68fdb95b3991ff803c2885baf00e191341
ipa01.ams02.cldin.eu. 3600 IN SSHFP 4 1 45668b1b2157b0e4b99d488d4866f22b8748f689
ipa01.ams02.cldin.eu. 3600 IN SSHFP 4 2 b24792d60112a3bff4034e8495e66fcbeffd5d48ab7f16b9f725f3b6a6edcc61
ipa01.ams02.cldin.eu. 3600 IN SSHFP 3 1 b428f7d57cb6f275c571e2d4b837cec00cdbb5ff
ipa01.ams02.cldin.eu. 3600 IN SSHFP 1 2 4005436e40cba93a1ce7a7e22e6938a358a9accd89ff2f91c48447664f4e8ade
;AUTHORITY
;ADDITIONAL

ANY Record Lookup

whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.

Looking for easier to understand results? Use the Global DNS Checker tool.