ANY records for ionos.de:
| Record | Type | Value | TTL |
|---|---|---|---|
| ionos.de | A | 217.160.86.51 | 300 |
| ionos.de | A | 217.160.86.49 | 300 |
| ionos.de | CAA | 0 issue "sectigo.com" | 21600 |
| ionos.de | CAA | 0 issuewild "amazontrust.com" | 21600 |
| ionos.de | CAA | 0 issue "telesec.de" | 21600 |
| ionos.de | CAA | 0 issue "digicert.com" | 21600 |
| ionos.de | CAA | 0 issuewild "letsencrypt.org" | 21600 |
| ionos.de | CAA | 0 issuewild "sectigo.com" | 21600 |
| ionos.de | CAA | 0 issue "letsencrypt.org" | 21600 |
| ionos.de | CAA | 0 issue "amazontrust.com" | 21600 |
| ionos.de | CAA | 0 issuewild "telesec.de" | 21600 |
| ionos.de | CAA | 0 issuewild "digicert.com" | 21600 |
| ionos.de | MX | 10 mxint01.1and1.com. | 21600 |
| ionos.de | MX | 10 mxint02.1and1.com. | 21600 |
| ionos.de | NS | ns-1and1.ui-dns.biz. | 21600 |
| ionos.de | NS | ns-1and1.ui-dns.de. | 21600 |
| ionos.de | NS | ns-1and1.ui-dns.org. | 21600 |
| ionos.de | NS | ns-1and1.ui-dns.com. | 21600 |
| ionos.de | SOA | ns-1and1.ui-dns.com. dnsadmin.1and1.com. 2018062809 14400 3600 605000 600 | 21600 |
| ionos.de | TXT | "97b2wftzdtjjn1gn6mrqy16cgcfclfxh" | 21600 |
| ionos.de | TXT | "RRwlhIVu3zkfz3VoRZRsRSfmLXNwOT79g/eHVKabcwhoNGggzt7YDkazc6i73sRUdp/9lp30sPOdn4Y8JBQ6XA==" | 21600 |
| ionos.de | TXT | "_h6ts6m2imaxzu7prwp2nq341gh4njvb" | 21600 |
| ionos.de | TXT | "wpnv3wbbchbnlysjtlmmd1tj0jkm21kw" | 21600 |
| ionos.de | TXT | "globalsign-domain-verification=F6A0EB067AAA6A2009DAFA1EEE873319" | 600 |
| ionos.de | TXT | "facebook-domain-verification=8rlr75mi1gdn3pgo9wcqeagy1hk0ow" | 21600 |
| ionos.de | TXT | "kbg30nzk7lyxq4xqrz9db9c2r9ljzss6" | 21600 |
| ionos.de | TXT | "globalsign-domain-verification=c5aa998f9778b35c3da32dbb6baa3a7e" | 600 |
| ionos.de | TXT | "v=spf1 redirect=_spf-corporate.ionos.com" | 3600 |
| ionos.de | TXT | "dwgv68r9y354986dmp74wxlyvj06t8cr" | 21600 |
| ionos.de | TXT | "google-site-verification=dA1Y8wnCkeBm3E0njx6kDREOOCFNwyYh7_8lDtUkIbo" | 21600 |
| ionos.de | TXT | "c5b576szrwprgfj7dt064jsc2hk50prp" | 21600 |
| ionos.de | TXT | "vwx6f06v841n3v0dsmbd650rc90f3gy3" | 21600 |
| ionos.de | TXT | "y62slmnvrymd6t9b8dxkszr8nfgh17c5" | 21600 |
| ionos.de | TXT | "google-site-verification=QBNdJBkQf5rJLQ00q0oA3RVxwcFa-4lozN_UMxk4PDs" | 21600 |
| ionos.de | TXT | "c6ly78zs5949h1p92qnlg85bdg4t41jj" | 21600 |
| ionos.de | TXT | "google-site-verification=MO-KgJpyE5PbWnpsJH7DtRnI2NRbNixrdno74TDQBLc" | 21600 |
id 54751, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION ionos.de. IN ANY ;ANSWER ionos.de. 300 IN A 217.160.86.51 ionos.de. 300 IN A 217.160.86.49 ionos.de. 21600 IN CAA 0 issue "sectigo.com" ionos.de. 21600 IN CAA 0 issuewild "amazontrust.com" ionos.de. 21600 IN CAA 0 issue "telesec.de" ionos.de. 21600 IN CAA 0 issue "digicert.com" ionos.de. 21600 IN CAA 0 issuewild "letsencrypt.org" ionos.de. 21600 IN CAA 0 issuewild "sectigo.com" ionos.de. 21600 IN CAA 0 issue "letsencrypt.org" ionos.de. 21600 IN CAA 0 issue "amazontrust.com" ionos.de. 21600 IN CAA 0 issuewild "telesec.de" ionos.de. 21600 IN CAA 0 issuewild "digicert.com" ionos.de. 21600 IN MX 10 mxint01.1and1.com. ionos.de. 21600 IN MX 10 mxint02.1and1.com. ionos.de. 21600 IN NS ns-1and1.ui-dns.biz. ionos.de. 21600 IN NS ns-1and1.ui-dns.de. ionos.de. 21600 IN NS ns-1and1.ui-dns.org. ionos.de. 21600 IN NS ns-1and1.ui-dns.com. ionos.de. 21600 IN SOA ns-1and1.ui-dns.com. dnsadmin.1and1.com. 2018062809 14400 3600 605000 600 ionos.de. 21600 IN TXT "97b2wftzdtjjn1gn6mrqy16cgcfclfxh" ionos.de. 21600 IN TXT "RRwlhIVu3zkfz3VoRZRsRSfmLXNwOT79g/eHVKabcwhoNGggzt7YDkazc6i73sRUdp/9lp30sPOdn4Y8JBQ6XA==" ionos.de. 21600 IN TXT "_h6ts6m2imaxzu7prwp2nq341gh4njvb" ionos.de. 21600 IN TXT "wpnv3wbbchbnlysjtlmmd1tj0jkm21kw" ionos.de. 600 IN TXT "globalsign-domain-verification=F6A0EB067AAA6A2009DAFA1EEE873319" ionos.de. 21600 IN TXT "facebook-domain-verification=8rlr75mi1gdn3pgo9wcqeagy1hk0ow" ionos.de. 21600 IN TXT "kbg30nzk7lyxq4xqrz9db9c2r9ljzss6" ionos.de. 600 IN TXT "globalsign-domain-verification=c5aa998f9778b35c3da32dbb6baa3a7e" ionos.de. 3600 IN TXT "v=spf1 redirect=_spf-corporate.ionos.com" ionos.de. 21600 IN TXT "dwgv68r9y354986dmp74wxlyvj06t8cr" ionos.de. 21600 IN TXT "google-site-verification=dA1Y8wnCkeBm3E0njx6kDREOOCFNwyYh7_8lDtUkIbo" ionos.de. 21600 IN TXT "c5b576szrwprgfj7dt064jsc2hk50prp" ionos.de. 21600 IN TXT "vwx6f06v841n3v0dsmbd650rc90f3gy3" ionos.de. 21600 IN TXT "y62slmnvrymd6t9b8dxkszr8nfgh17c5" ionos.de. 21600 IN TXT "google-site-verification=QBNdJBkQf5rJLQ00q0oA3RVxwcFa-4lozN_UMxk4PDs" ionos.de. 21600 IN TXT "c6ly78zs5949h1p92qnlg85bdg4t41jj" ionos.de. 21600 IN TXT "google-site-verification=MO-KgJpyE5PbWnpsJH7DtRnI2NRbNixrdno74TDQBLc" ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.