ANY records for internet.gov.sa:
| Record | Type | Value | TTL |
|---|---|---|---|
| internet.gov.sa | 46 | 3600 | |
| internet.gov.sa | 46 | 0 | |
| internet.gov.sa | 46 | 3600 | |
| internet.gov.sa | 46 | 21600 | |
| internet.gov.sa | 46 | 21600 | |
| internet.gov.sa | 46 | 600 | |
| internet.gov.sa | 46 | 600 | |
| internet.gov.sa | 46 | 21600 | |
| internet.gov.sa | 48 | 3600 | |
| internet.gov.sa | 48 | 3600 | |
| internet.gov.sa | 51 | 0 | |
| internet.gov.sa | A | 86.111.195.21 | 600 |
| internet.gov.sa | AAAA | 2001:67c:18c8:27::10 | 600 |
| internet.gov.sa | MX | 20 mx1.citc.gov.sa. | 21600 |
| internet.gov.sa | MX | 30 mx2.citc.gov.sa. | 21600 |
| internet.gov.sa | MX | 10 mx2.cst.gov.sa. | 21600 |
| internet.gov.sa | MX | 0 mx1.cst.gov.sa. | 21600 |
| internet.gov.sa | NS | ns1.internet.gov.sa. | 21600 |
| internet.gov.sa | NS | ns2.internet.gov.sa. | 21600 |
| internet.gov.sa | SOA | ns1.internet.gov.sa. hostmaster.internet.gov.sa. 2026073103 28800 7200 604800 3600 | 3600 |
| internet.gov.sa | TXT | "v=spf1 mx a ip4:86.111.192.0/21 ip4:91.206.134.0/23 ip6:2001:67c:18c8:20::70/64 a:mx1.cst.gov.sa a:mx2.cst.gov.sa a:mx1.citc.gov.sa a:mx2.citc.gov.sa a:chq1nms2.internet.gov.sa a:chq1mms1.internet.gov.sa -all" | 21600 |
| internet.gov.sa | TXT | "_globalsign-domain-verification=--ATqoZdEHjbqFeSCoSHXRXMJIfD4u8O_P8F4bOfvR" | 21600 |
id 30731, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION internet.gov.sa. IN ANY ;ANSWER internet.gov.sa. 600 IN A 86.111.195.21 internet.gov.sa. 600 IN AAAA 2001:67c:18c8:27::10 internet.gov.sa. 21600 IN MX 20 mx1.citc.gov.sa. internet.gov.sa. 21600 IN MX 30 mx2.citc.gov.sa. internet.gov.sa. 21600 IN MX 10 mx2.cst.gov.sa. internet.gov.sa. 21600 IN MX 0 mx1.cst.gov.sa. internet.gov.sa. 21600 IN NS ns1.internet.gov.sa. internet.gov.sa. 21600 IN NS ns2.internet.gov.sa. internet.gov.sa. 3600 IN SOA ns1.internet.gov.sa. hostmaster.internet.gov.sa. 2026073103 28800 7200 604800 3600 internet.gov.sa. 21600 IN TXT "v=spf1 mx a ip4:86.111.192.0/21 ip4:91.206.134.0/23 ip6:2001:67c:18c8:20::70/64 a:mx1.cst.gov.sa a:mx2.cst.gov.sa a:mx1.citc.gov.sa a:mx2.citc.gov.sa a:chq1nms2.internet.gov.sa a:chq1mms1.internet.gov.sa -all" internet.gov.sa. 21600 IN TXT "_globalsign-domain-verification=--ATqoZdEHjbqFeSCoSHXRXMJIfD4u8O_P8F4bOfvR" ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.