ANY records for ics.forth.gr:
Record | Type | Value | TTL |
---|---|---|---|
ics.forth.gr | 46 | 21600 | |
ics.forth.gr | 46 | 21600 | |
ics.forth.gr | 46 | 21600 | |
ics.forth.gr | 46 | 21600 | |
ics.forth.gr | 46 | 21600 | |
ics.forth.gr | 46 | 3600 | |
ics.forth.gr | 46 | 21600 | |
ics.forth.gr | 46 | 21600 | |
ics.forth.gr | 46 | 0 | |
ics.forth.gr | 48 | 21600 | |
ics.forth.gr | 48 | 21600 | |
ics.forth.gr | 51 | 0 | |
ics.forth.gr | A | 139.91.152.98 | 21600 |
ics.forth.gr | MX | 20 mailgate-3.ics.forth.gr. | 21600 |
ics.forth.gr | MX | 40 mailgate-2.ics.forth.gr. | 21600 |
ics.forth.gr | NS | gr-d.ics.forth.gr. | 21600 |
ics.forth.gr | NS | gr-c.ics.forth.gr. | 21600 |
ics.forth.gr | NS | dns1.ics.forth.gr. | 21600 |
ics.forth.gr | NS | grdns.ics.forth.gr. | 21600 |
ics.forth.gr | NS | estia.ics.forth.gr. | 21600 |
ics.forth.gr | NS | grdns-at.ics.forth.gr. | 21600 |
ics.forth.gr | PTR | 0.0.91.139.in-addr.arpa. | 21600 |
ics.forth.gr | SOA | dns1.ics.forth.gr. noc.ics.forth.gr. 1760742601 3600 7200 1209600 7200 | 21600 |
ics.forth.gr | TXT | "google-site-verification=wNI3uajmX0_iY-VJ-VqlZ1d8pwM6i0AyUYMmmOzDUWE" | 3600 |
ics.forth.gr | TXT | "v=spf1 a:nyx.ics.forth.gr a:mailout.ics.forth.gr a:smtpout.ics.forth.gr a:mailgate.ics.forth.gr a:mailgate-2.ics.forth.gr a:mailgate-4.ics.forth.gr ip4:139.91.157.55 ip4:139.91.157.56 ip4:139.91.1.5 ip4:139.91.1.2 ip4:139.91.1.7 ~all" | 3600 |
ics.forth.gr | TXT | "MS=6276B08042A1F90F36C8FBE1A56A730F9242208C" | 3600 |
id 9116, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION ics.forth.gr. IN ANY ;ANSWER ics.forth.gr. 21600 IN A 139.91.152.98 ics.forth.gr. 21600 IN MX 20 mailgate-3.ics.forth.gr. ics.forth.gr. 21600 IN MX 40 mailgate-2.ics.forth.gr. ics.forth.gr. 21600 IN NS gr-d.ics.forth.gr. ics.forth.gr. 21600 IN NS gr-c.ics.forth.gr. ics.forth.gr. 21600 IN NS dns1.ics.forth.gr. ics.forth.gr. 21600 IN NS grdns.ics.forth.gr. ics.forth.gr. 21600 IN NS estia.ics.forth.gr. ics.forth.gr. 21600 IN NS grdns-at.ics.forth.gr. ics.forth.gr. 21600 IN PTR 0.0.91.139.in-addr.arpa. ics.forth.gr. 21600 IN SOA dns1.ics.forth.gr. noc.ics.forth.gr. 1760742601 3600 7200 1209600 7200 ics.forth.gr. 3600 IN TXT "google-site-verification=wNI3uajmX0_iY-VJ-VqlZ1d8pwM6i0AyUYMmmOzDUWE" ics.forth.gr. 3600 IN TXT "v=spf1 a:nyx.ics.forth.gr a:mailout.ics.forth.gr a:smtpout.ics.forth.gr a:mailgate.ics.forth.gr a:mailgate-2.ics.forth.gr a:mailgate-4.ics.forth.gr ip4:139.91.157.55 ip4:139.91.157.56 ip4:139.91.1.5 ip4:139.91.1.2 ip4:139.91.1.7 ~all" ics.forth.gr. 3600 IN TXT "MS=6276B08042A1F90F36C8FBE1A56A730F9242208C" ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.