ANY records for hu:
| Record | Type | Value | TTL |
|---|---|---|---|
| hu | 46 | 3600 | |
| hu | 46 | 3600 | |
| hu | 46 | 3600 | |
| hu | 46 | 3600 | |
| hu | 46 | 3600 | |
| hu | 46 | 3600 | |
| hu | 48 | 3600 | |
| hu | 48 | 3600 | |
| hu | 51 | 3600 | |
| hu | 63 | 3600 | |
| hu | NS | p.hu. | 3600 |
| hu | NS | a.hu. | 3600 |
| hu | NS | c.hu. | 3600 |
| hu | NS | f.hu. | 3600 |
| hu | NS | d.hu. | 3600 |
| hu | NS | b.hu. | 3600 |
| hu | NS | e.hu. | 3600 |
| hu | SOA | a.hu. hostmaster.nic.hu. 1762704648 3600 900 259200 3600 | 3600 |
| hu | TXT | "Please see https://www.domain.hu for registration info" | 3600 |
id 20178, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION hu. IN ANY ;ANSWER hu. 3600 IN 51 hu. 3600 IN NS p.hu. hu. 3600 IN NS a.hu. hu. 3600 IN NS c.hu. hu. 3600 IN NS f.hu. hu. 3600 IN NS d.hu. hu. 3600 IN NS b.hu. hu. 3600 IN NS e.hu. hu. 3600 IN SOA a.hu. hostmaster.nic.hu. 1762704648 3600 900 259200 3600 hu. 3600 IN TXT "Please see https://www.domain.hu for registration info" ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.