ANY records for hosting:
Record | Type | Value | TTL |
---|---|---|---|
hosting | 46 | 900 | |
hosting | 46 | 900 | |
hosting | 46 | 21600 | |
hosting | 46 | 3600 | |
hosting | 47 | 900 | |
hosting | 48 | 3600 | |
hosting | 48 | 3600 | |
hosting | NS | a.nic.hosting. | 21600 |
hosting | NS | b.nic.hosting. | 21600 |
hosting | NS | d.nic.hosting. | 21600 |
hosting | NS | c.nic.hosting. | 21600 |
hosting | SOA | ns0.centralnic.net. hostmaster.centralnic.net. 1746869283 900 1800 6048000 3600 | 900 |
id 28783, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION hosting. IN ANY ;ANSWER hosting. 21600 IN NS a.nic.hosting. hosting. 21600 IN NS b.nic.hosting. hosting. 21600 IN NS d.nic.hosting. hosting. 21600 IN NS c.nic.hosting. hosting. 900 IN SOA ns0.centralnic.net. hostmaster.centralnic.net. 1746869283 900 1800 6048000 3600 ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.