ANY records for hamburg:
Record | Type | Value | TTL |
---|---|---|---|
hamburg | 46 | 14400 | |
hamburg | 46 | 3600 | |
hamburg | 46 | 3600 | |
hamburg | 46 | 0 | |
hamburg | 48 | 3600 | |
hamburg | 48 | 3600 | |
hamburg | 48 | 3600 | |
hamburg | 48 | 3600 | |
hamburg | 51 | 0 | |
hamburg | NS | a.dns.nic.hamburg. | 14400 |
hamburg | NS | m.dns.nic.hamburg. | 14400 |
hamburg | NS | n.dns.nic.hamburg. | 14400 |
hamburg | SOA | z.dns.nic.hamburg. hostmaster.tld-box.at. 1758145504 10800 3600 604800 3600 | 3600 |
id 38968, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION hamburg. IN ANY ;ANSWER hamburg. 0 IN 51 hamburg. 14400 IN NS a.dns.nic.hamburg. hamburg. 14400 IN NS m.dns.nic.hamburg. hamburg. 14400 IN NS n.dns.nic.hamburg. hamburg. 3600 IN SOA z.dns.nic.hamburg. hostmaster.tld-box.at. 1758145504 10800 3600 604800 3600 ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.