ANY records for glom.nmugroup.com:
Record | Type | Value | TTL |
---|---|---|---|
glom.nmugroup.com | 17 | 3600 | |
glom.nmugroup.com | 46 | 3600 | |
glom.nmugroup.com | 46 | 3600 | |
glom.nmugroup.com | 46 | 21600 | |
glom.nmugroup.com | 46 | 21600 | |
glom.nmugroup.com | 46 | 3600 | |
glom.nmugroup.com | 46 | 3600 | |
glom.nmugroup.com | 46 | 3600 | |
glom.nmugroup.com | 46 | 3600 | |
glom.nmugroup.com | 47 | 3600 | |
glom.nmugroup.com | A | 193.183.80.6 | 21600 |
glom.nmugroup.com | AAAA | 2001:67c:1b2c::6 | 21600 |
glom.nmugroup.com | CAA | 0 iodef "mailto:[email protected]" | 3600 |
glom.nmugroup.com | CAA | 0 issue "letsencrypt.org; accounturi=https://acme-v02.api.letsencrypt.org/acme/acct/10872744" | 3600 |
glom.nmugroup.com | HINFO | PC-INTEL-XEONDEBIAN-GNU/LINUX | 3600 |
glom.nmugroup.com | SSHFP | 3 1 d4ee0352d549671eb1b2aeb221cf24250b3b9259 | 3600 |
glom.nmugroup.com | SSHFP | 1 1 e1bf1c5196f1fdd8aae1cd4f136afc36c9f12009 | 3600 |
glom.nmugroup.com | SSHFP | 3 2 f07b9d82d318c01a7413c1f6a305b96729f8145e3f18eff6f975ae34aa83ecba | 3600 |
glom.nmugroup.com | SSHFP | 1 2 9649e0309d8de6707bf09a73cf96caba06696580cd79301f96d9790fbdec0eb8 | 3600 |
glom.nmugroup.com | SSHFP | 4 2 a2a24984331c2ab30075a1282201609b38acb1f73f838fb262bede90260ad119 | 3600 |
glom.nmugroup.com | SSHFP | 2 1 269f2f50cf4205338418a727b71051da6a0b0ebf | 3600 |
glom.nmugroup.com | SSHFP | 2 2 4594bcfb310f620e9d63eaca625af1900ad28c1420df70375a486e05a514ffc6 | 3600 |
glom.nmugroup.com | SSHFP | 4 1 ab128f9e2ced908e4f7c3b0b56fd4ea8c32eee41 | 3600 |
glom.nmugroup.com | TXT | "Neither rain nor snow nor glom of nit" | 3600 |
id 51783, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION glom.nmugroup.com. IN ANY ;ANSWER glom.nmugroup.com. 21600 IN A 193.183.80.6 glom.nmugroup.com. 21600 IN AAAA 2001:67c:1b2c::6 glom.nmugroup.com. 3600 IN CAA 0 iodef "mailto:[email protected]" glom.nmugroup.com. 3600 IN CAA 0 issue "letsencrypt.org; accounturi=https://acme-v02.api.letsencrypt.org/acme/acct/10872744" glom.nmugroup.com. 3600 IN HINFO PC-INTEL-XEONDEBIAN-GNU/LINUX glom.nmugroup.com. 3600 IN SSHFP 3 1 d4ee0352d549671eb1b2aeb221cf24250b3b9259 glom.nmugroup.com. 3600 IN SSHFP 1 1 e1bf1c5196f1fdd8aae1cd4f136afc36c9f12009 glom.nmugroup.com. 3600 IN SSHFP 3 2 f07b9d82d318c01a7413c1f6a305b96729f8145e3f18eff6f975ae34aa83ecba glom.nmugroup.com. 3600 IN SSHFP 1 2 9649e0309d8de6707bf09a73cf96caba06696580cd79301f96d9790fbdec0eb8 glom.nmugroup.com. 3600 IN SSHFP 4 2 a2a24984331c2ab30075a1282201609b38acb1f73f838fb262bede90260ad119 glom.nmugroup.com. 3600 IN SSHFP 2 1 269f2f50cf4205338418a727b71051da6a0b0ebf glom.nmugroup.com. 3600 IN SSHFP 2 2 4594bcfb310f620e9d63eaca625af1900ad28c1420df70375a486e05a514ffc6 glom.nmugroup.com. 3600 IN SSHFP 4 1 ab128f9e2ced908e4f7c3b0b56fd4ea8c32eee41 glom.nmugroup.com. 3600 IN TXT "Neither rain nor snow nor glom of nit" ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.