ANY records for gd:
Record | Type | Value | TTL |
---|---|---|---|
gd | 46 | 3600 | |
gd | 46 | 21600 | |
gd | 46 | 900 | |
gd | 46 | 900 | |
gd | 48 | 3600 | |
gd | 48 | 3600 | |
gd | 51 | 900 | |
gd | NS | b.nic.gd. | 21600 |
gd | NS | a.nic.gd. | 21600 |
gd | NS | d.nic.gd. | 21600 |
gd | NS | c.nic.gd. | 21600 |
gd | SOA | ns0.centralnic.net. hostmaster.centralnic.net. 2118201475 900 1800 6048000 3600 | 900 |
id 1160, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION gd. IN ANY ;ANSWER gd. 900 IN 51 gd. 21600 IN NS b.nic.gd. gd. 21600 IN NS a.nic.gd. gd. 21600 IN NS d.nic.gd. gd. 21600 IN NS c.nic.gd. gd. 900 IN SOA ns0.centralnic.net. hostmaster.centralnic.net. 2118201475 900 1800 6048000 3600 ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.