whatsmydns.net - DNS Propagation Checker

ANY records for ephemera.nmugroup.se:

Record Type Value TTL
ephemera.nmugroup.se 17 3600
ephemera.nmugroup.se 46 3600
ephemera.nmugroup.se 46 3600
ephemera.nmugroup.se 46 3600
ephemera.nmugroup.se 46 3600
ephemera.nmugroup.se 46 3600
ephemera.nmugroup.se 46 3600
ephemera.nmugroup.se 47 ephemera-oldnmugroupse@@ 3600
ephemera.nmugroup.se A 85.30.129.28 3600
ephemera.nmugroup.se AAAA 2a02:80:3ffe::28 3600
ephemera.nmugroup.se HINFO PC-INTEL-XEONDEBIAN-GNU/LINUX 3600
ephemera.nmugroup.se SSHFP 4 2 44a44059796ef50537853deaa61a0dc06bf48138dd900fb576ebea7abb839733 3600
ephemera.nmugroup.se SSHFP 4 1 e05e235defb2d064a167a6a8a5fe3ebdb35098a2 3600
ephemera.nmugroup.se SSHFP 1 2 4a7be123d9aff2e15921659b47f203bfd2843782db3baf83560051f106b3ca9f 3600
ephemera.nmugroup.se SSHFP 1 1 9bb182b7e5ac3ba65d8175f8bb037f4d1bf739f1 3600
ephemera.nmugroup.se SSHFP 3 2 918024535fa86773885e3a3c27cde270ff05b7661bc9a3c8d703bac562bdc742 3600
ephemera.nmugroup.se SSHFP 3 1 a07c6d817b086596150ce7a10d7f98491ba64c4c 3600
id 36135, opcode QUERY, rcode NOERROR, flags QR RD RA
;QUESTION
ephemera.nmugroup.se. IN ANY
;ANSWER







ephemera.nmugroup.se. 3600 IN 47 ephemera-oldnmugroupse@@
ephemera.nmugroup.se. 3600 IN A 85.30.129.28
ephemera.nmugroup.se. 3600 IN AAAA 2a02:80:3ffe::28
ephemera.nmugroup.se. 3600 IN HINFO 
PC-INTEL-XEONDEBIAN-GNU/LINUX
ephemera.nmugroup.se. 3600 IN SSHFP 4 2 44a44059796ef50537853deaa61a0dc06bf48138dd900fb576ebea7abb839733
ephemera.nmugroup.se. 3600 IN SSHFP 4 1 e05e235defb2d064a167a6a8a5fe3ebdb35098a2
ephemera.nmugroup.se. 3600 IN SSHFP 1 2 4a7be123d9aff2e15921659b47f203bfd2843782db3baf83560051f106b3ca9f
ephemera.nmugroup.se. 3600 IN SSHFP 1 1 9bb182b7e5ac3ba65d8175f8bb037f4d1bf739f1
ephemera.nmugroup.se. 3600 IN SSHFP 3 2 918024535fa86773885e3a3c27cde270ff05b7661bc9a3c8d703bac562bdc742
ephemera.nmugroup.se. 3600 IN SSHFP 3 1 a07c6d817b086596150ce7a10d7f98491ba64c4c
;AUTHORITY
;ADDITIONAL

ANY Record Lookup

whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.

Looking for easier to understand results? Use the Global DNS Checker tool.