ANY records for emailme.com:
Record | Type | Value | TTL |
---|---|---|---|
emailme.com | 46 | 3600 | |
emailme.com | 46 | 3600 | |
emailme.com | 46 | 3600 | |
emailme.com | 46 | 3600 | |
emailme.com | 46 | 3600 | |
emailme.com | 46 | 3600 | |
emailme.com | 46 | 3600 | |
emailme.com | 48 | 3600 | |
emailme.com | 51 | 3600 | |
emailme.com | 59 | 3600 | |
emailme.com | 60 | 3600 | |
emailme.com | A | 212.18.250.170 | 3600 |
emailme.com | NS | ns3.centralnic-dns.com. | 3600 |
emailme.com | NS | ns1.centralnic-dns.com. | 3600 |
emailme.com | NS | ns5.centralnic-dns.com. | 3600 |
emailme.com | NS | ns0.centralnic-dns.com. | 3600 |
emailme.com | NS | ns4.centralnic-dns.com. | 3600 |
emailme.com | NS | ns2.centralnic-dns.com. | 3600 |
emailme.com | SOA | ns0.centralnic-dns.com. hostmaster.centralnic-dns.com. 1634725686 10800 3600 604800 3600 | 3600 |
id 60505, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION emailme.com. IN ANY ;ANSWER emailme.com. 3600 IN 51 emailme.com. 3600 IN A 212.18.250.170 emailme.com. 3600 IN NS ns3.centralnic-dns.com. emailme.com. 3600 IN NS ns1.centralnic-dns.com. emailme.com. 3600 IN NS ns5.centralnic-dns.com. emailme.com. 3600 IN NS ns0.centralnic-dns.com. emailme.com. 3600 IN NS ns4.centralnic-dns.com. emailme.com. 3600 IN NS ns2.centralnic-dns.com. emailme.com. 3600 IN SOA ns0.centralnic-dns.com. hostmaster.centralnic-dns.com. 1634725686 10800 3600 604800 3600 ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.