ANY records for cst.gov.sa:
Record | Type | Value | TTL |
---|---|---|---|
cst.gov.sa | 46 | 3600 | |
cst.gov.sa | 46 | 60 | |
cst.gov.sa | 46 | 600 | |
cst.gov.sa | 46 | 600 | |
cst.gov.sa | 46 | 600 | |
cst.gov.sa | 46 | 14400 | |
cst.gov.sa | 46 | 14400 | |
cst.gov.sa | 46 | 3600 | |
cst.gov.sa | 48 | 14400 | |
cst.gov.sa | 48 | 14400 | |
cst.gov.sa | 51 | 3600 | |
cst.gov.sa | A | 91.206.135.12 | 60 |
cst.gov.sa | MX | 10 mx2.citc.gov.sa. | 600 |
cst.gov.sa | MX | 5 mx1.cst.gov.sa. | 600 |
cst.gov.sa | MX | 10 mx1.citc.gov.sa. | 600 |
cst.gov.sa | MX | 5 mx2.cst.gov.sa. | 600 |
cst.gov.sa | NS | ns2.cst.gov.sa. | 3600 |
cst.gov.sa | NS | ns1.cst.gov.sa. | 3600 |
cst.gov.sa | NS | ns3.cst.gov.sa. | 3600 |
cst.gov.sa | SOA | ns1.cst.gov.sa. admin.cst.gov.sa. 2025061905 3600 3600 1209600 1800 | 600 |
cst.gov.sa | TXT | "v=spf1 mx ip4:95.177.208.126 ip4:86.111.192.0/21 ip4:54.240.85.222 ip4:54.240.85.221 ip6:2001:67c:18c8:20::70/64 a ptr include:spf.mandrillapp.com -all" | 600 |
cst.gov.sa | TXT | "MS=BE86C75B65F3FF1400A17A7B863F89012E30B454" | 600 |
cst.gov.sa | TXT | "cisco-ci-domain-verification=7032b70380aa5a64d2052734c9499ec0f8a8d57ec5c1277efcb03527cd098347" | 600 |
cst.gov.sa | TXT | "cisco-ci-domain-verification=2537e2844addd63cb508959d67dc4cbe064f8f43ba7136ae550d1cdb56f573" | 600 |
cst.gov.sa | TXT | "google-site-verification=ThNxdZy60I71yaoq4Kie9bpeLgZZUVOm0zQzkANIa_g" | 600 |
cst.gov.sa | TXT | "MS=4C6E7526A35C0510892BF2FA1C3E42E41D5FA6B1" | 600 |
cst.gov.sa | TXT | "ZOOM_verify_GJwNS0jAmNOosJWTIFgpdv" | 600 |
cst.gov.sa | TXT | "google-site-verification=xVHb3Ss9WWirLQxJpaJiGckThm5YG2BieYopB7LpQKQ" | 600 |
cst.gov.sa | TXT | "MS=ms68940766" | 600 |
cst.gov.sa | TXT | "vdk36mk3cjj9g6hfbakn5bg3d3" | 600 |
cst.gov.sa | TXT | "google-gws-recovery-domain-verification=58253511" | 600 |
cst.gov.sa | TXT | "_globalsign-domain-verification=M5e1ofTafGHvY_0NVZf_SixnmM7u9YYjqTTPW2Netv" | 600 |
id 47384, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION cst.gov.sa. IN ANY ;ANSWER cst.gov.sa. 60 IN A 91.206.135.12 cst.gov.sa. 600 IN MX 10 mx2.citc.gov.sa. cst.gov.sa. 600 IN MX 5 mx1.cst.gov.sa. cst.gov.sa. 600 IN MX 10 mx1.citc.gov.sa. cst.gov.sa. 600 IN MX 5 mx2.cst.gov.sa. cst.gov.sa. 3600 IN NS ns2.cst.gov.sa. cst.gov.sa. 3600 IN NS ns1.cst.gov.sa. cst.gov.sa. 3600 IN NS ns3.cst.gov.sa. cst.gov.sa. 600 IN SOA ns1.cst.gov.sa. admin.cst.gov.sa. 2025061905 3600 3600 1209600 1800 cst.gov.sa. 600 IN TXT "v=spf1 mx ip4:95.177.208.126 ip4:86.111.192.0/21 ip4:54.240.85.222 ip4:54.240.85.221 ip6:2001:67c:18c8:20::70/64 a ptr include:spf.mandrillapp.com -all" cst.gov.sa. 600 IN TXT "MS=BE86C75B65F3FF1400A17A7B863F89012E30B454" cst.gov.sa. 600 IN TXT "cisco-ci-domain-verification=7032b70380aa5a64d2052734c9499ec0f8a8d57ec5c1277efcb03527cd098347" cst.gov.sa. 600 IN TXT "cisco-ci-domain-verification=2537e2844addd63cb508959d67dc4cbe064f8f43ba7136ae550d1cdb56f573" cst.gov.sa. 600 IN TXT "google-site-verification=ThNxdZy60I71yaoq4Kie9bpeLgZZUVOm0zQzkANIa_g" cst.gov.sa. 600 IN TXT "MS=4C6E7526A35C0510892BF2FA1C3E42E41D5FA6B1" cst.gov.sa. 600 IN TXT "ZOOM_verify_GJwNS0jAmNOosJWTIFgpdv" cst.gov.sa. 600 IN TXT "google-site-verification=xVHb3Ss9WWirLQxJpaJiGckThm5YG2BieYopB7LpQKQ" cst.gov.sa. 600 IN TXT "MS=ms68940766" cst.gov.sa. 600 IN TXT "vdk36mk3cjj9g6hfbakn5bg3d3" cst.gov.sa. 600 IN TXT "google-gws-recovery-domain-verification=58253511" cst.gov.sa. 600 IN TXT "_globalsign-domain-verification=M5e1ofTafGHvY_0NVZf_SixnmM7u9YYjqTTPW2Netv" ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.