ANY records for com.ni:
| Record | Type | Value | TTL |
|---|---|---|---|
| com.ni | 46 | 21600 | |
| com.ni | 46 | 3600 | |
| com.ni | 46 | 0 | |
| com.ni | 46 | 3600 | |
| com.ni | 48 | 3600 | |
| com.ni | 48 | 3600 | |
| com.ni | 51 | 0 | |
| com.ni | NS | dns-ext.nic.cr. | 21600 |
| com.ni | NS | ns.ni. | 21600 |
| com.ni | NS | ns4.ni. | 21600 |
| com.ni | NS | ns5.ni. | 21600 |
| com.ni | NS | ns3.ni. | 21600 |
| com.ni | NS | ns2.ni. | 21600 |
| com.ni | SOA | ns.ni. root.ns.ni. 2021408809 300 900 604801 3600 | 3600 |
id 61394, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION com.ni. IN ANY ;ANSWER com.ni. 0 IN 51 com.ni. 21600 IN NS dns-ext.nic.cr. com.ni. 21600 IN NS ns.ni. com.ni. 21600 IN NS ns4.ni. com.ni. 21600 IN NS ns5.ni. com.ni. 21600 IN NS ns3.ni. com.ni. 21600 IN NS ns2.ni. com.ni. 3600 IN SOA ns.ni. root.ns.ni. 2021408809 300 900 604801 3600 ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.