ANY records for com.my:
Record | Type | Value | TTL |
---|---|---|---|
com.my | 46 | 21600 | |
com.my | 46 | 3600 | |
com.my | 46 | 0 | |
com.my | 46 | 3600 | |
com.my | 48 | 3600 | |
com.my | 48 | 3600 | |
com.my | 51 | 0 | |
com.my | NS | a.mynic.centralnic-dns.com. | 21600 |
com.my | NS | ns01.trs-dns.net. | 21600 |
com.my | NS | b.nic.my. | 21600 |
com.my | NS | c.mynic.centralnic-dns.com. | 21600 |
com.my | NS | d.mynic.centralnic-dns.com. | 21600 |
com.my | NS | b1.nic.my. | 21600 |
com.my | NS | ns01.trs-dns.com. | 21600 |
com.my | NS | b.mynic.centralnic-dns.com. | 21600 |
com.my | SOA | b.nic.my. hostmaster.nic.my. 2025048084 1800 900 604800 3600 | 3600 |
id 61558, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION com.my. IN ANY ;ANSWER com.my. 0 IN 51 com.my. 21600 IN NS a.mynic.centralnic-dns.com. com.my. 21600 IN NS ns01.trs-dns.net. com.my. 21600 IN NS b.nic.my. com.my. 21600 IN NS c.mynic.centralnic-dns.com. com.my. 21600 IN NS d.mynic.centralnic-dns.com. com.my. 21600 IN NS b1.nic.my. com.my. 21600 IN NS ns01.trs-dns.com. com.my. 21600 IN NS b.mynic.centralnic-dns.com. com.my. 3600 IN SOA b.nic.my. hostmaster.nic.my. 2025048084 1800 900 604800 3600 ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.