ANY records for com.mx:
| Record | Type | Value | TTL | 
|---|---|---|---|
| com.mx | 46 | 21600 | |
| com.mx | 46 | 21600 | |
| com.mx | 46 | 21600 | |
| com.mx | 46 | 21600 | |
| com.mx | 46 | 21600 | |
| com.mx | 46 | 21600 | |
| com.mx | 48 | 21600 | |
| com.mx | 48 | 21600 | |
| com.mx | 48 | 21600 | |
| com.mx | 51 | 21600 | |
| com.mx | NS | e.mx-ns.mx. | 21600 | 
| com.mx | NS | c.mx-ns.mx. | 21600 | 
| com.mx | NS | o.mx-ns.mx. | 21600 | 
| com.mx | NS | m.mx-ns.mx. | 21600 | 
| com.mx | NS | i.mx-ns.mx. | 21600 | 
| com.mx | NS | x.mx-ns.mx. | 21600 | 
| com.mx | SOA | m.mx-ns.mx. hostmaster.nic.mx. 1761881881 900 900 604800 1800 | 21600 | 
| com.mx | TXT | "v=spf1 -all" | 21600 | 
id 21706, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION com.mx. IN ANY ;ANSWER com.mx. 21600 IN NS e.mx-ns.mx. com.mx. 21600 IN NS c.mx-ns.mx. com.mx. 21600 IN NS o.mx-ns.mx. com.mx. 21600 IN NS m.mx-ns.mx. com.mx. 21600 IN NS i.mx-ns.mx. com.mx. 21600 IN NS x.mx-ns.mx. com.mx. 21600 IN SOA m.mx-ns.mx. hostmaster.nic.mx. 1761881881 900 900 604800 1800 com.mx. 21600 IN TXT "v=spf1 -all" ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.