ANY records for co.uk:
| Record | Type | Value | TTL |
|---|---|---|---|
| co.uk | 43 | 223 | |
| co.uk | 46 | 223 | |
| co.uk | 46 | 223 | |
| co.uk | 46 | 223 | |
| co.uk | 46 | 223 | |
| co.uk | 48 | 6583 | |
| co.uk | 48 | 6583 | |
| co.uk | NS | dns3.nic.uk. | 14164 |
| co.uk | NS | nsd.nic.uk. | 14164 |
| co.uk | NS | dns2.nic.uk. | 14164 |
| co.uk | NS | dns4.nic.uk. | 14164 |
| co.uk | NS | dns1.nic.uk. | 14164 |
| co.uk | NS | nsa.nic.uk. | 14164 |
| co.uk | NS | nsb.nic.uk. | 14164 |
| co.uk | NS | nsc.nic.uk. | 14164 |
| co.uk | SOA | dns1.nic.uk. hostmaster.nominet.org.uk. 1783807925 900 300 2419200 10800 | 10800 |
id 17441, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION co.uk. IN ANY ;ANSWER co.uk. 14164 IN NS dns3.nic.uk. co.uk. 14164 IN NS nsd.nic.uk. co.uk. 14164 IN NS dns2.nic.uk. co.uk. 14164 IN NS dns4.nic.uk. co.uk. 14164 IN NS dns1.nic.uk. co.uk. 14164 IN NS nsa.nic.uk. co.uk. 14164 IN NS nsb.nic.uk. co.uk. 14164 IN NS nsc.nic.uk. co.uk. 10800 IN SOA dns1.nic.uk. hostmaster.nominet.org.uk. 1783807925 900 300 2419200 10800 ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.