ANY records for co.uk:
Record | Type | Value | TTL |
---|---|---|---|
co.uk | 46 | 21600 | |
co.uk | 46 | 21600 | |
co.uk | 46 | 300 | |
co.uk | 46 | 0 | |
co.uk | 46 | 0 | |
co.uk | 48 | 300 | |
co.uk | 51 | 0 | |
co.uk | 65534 | 0 | |
co.uk | NS | dns1.nic.uk. | 21600 |
co.uk | NS | nsa.nic.uk. | 21600 |
co.uk | NS | nsb.nic.uk. | 21600 |
co.uk | NS | dns4.nic.uk. | 21600 |
co.uk | NS | nsc.nic.uk. | 21600 |
co.uk | NS | nsd.nic.uk. | 21600 |
co.uk | NS | dns3.nic.uk. | 21600 |
co.uk | NS | dns2.nic.uk. | 21600 |
co.uk | SOA | dns1.nic.uk. hostmaster.nominet.org.uk. 1313965790 900 300 2419200 10800 | 21600 |
id 54661, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION co.uk. IN ANY ;ANSWER co.uk. 0 IN 51 co.uk. 21600 IN NS dns1.nic.uk. co.uk. 21600 IN NS nsa.nic.uk. co.uk. 21600 IN NS nsb.nic.uk. co.uk. 21600 IN NS dns4.nic.uk. co.uk. 21600 IN NS nsc.nic.uk. co.uk. 21600 IN NS nsd.nic.uk. co.uk. 21600 IN NS dns3.nic.uk. co.uk. 21600 IN NS dns2.nic.uk. co.uk. 21600 IN SOA dns1.nic.uk. hostmaster.nominet.org.uk. 1313965790 900 300 2419200 10800 ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.