ANY records for co.nz:
Record | Type | Value | TTL |
---|---|---|---|
co.nz | 46 | 21600 | |
co.nz | 46 | 3600 | |
co.nz | 46 | 0 | |
co.nz | 46 | 21600 | |
co.nz | 48 | 3600 | |
co.nz | 48 | 3600 | |
co.nz | 48 | 3600 | |
co.nz | 48 | 3600 | |
co.nz | 51 | 0 | |
co.nz | NS | ns3.dns.net.nz. | 21600 |
co.nz | NS | ns5.dns.net.nz. | 21600 |
co.nz | NS | ns6.dns.net.nz. | 21600 |
co.nz | NS | ns2.dns.net.nz. | 21600 |
co.nz | NS | ns7.dns.net.nz. | 21600 |
co.nz | NS | ns1.dns.net.nz. | 21600 |
co.nz | NS | ns4.dns.net.nz. | 21600 |
co.nz | SOA | loopback.dns.net.nz. soa.nzrs.net.nz. 2504301931 900 300 604800 3600 | 21600 |
id 46017, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION co.nz. IN ANY ;ANSWER co.nz. 0 IN 51 co.nz. 21600 IN NS ns3.dns.net.nz. co.nz. 21600 IN NS ns5.dns.net.nz. co.nz. 21600 IN NS ns6.dns.net.nz. co.nz. 21600 IN NS ns2.dns.net.nz. co.nz. 21600 IN NS ns7.dns.net.nz. co.nz. 21600 IN NS ns1.dns.net.nz. co.nz. 21600 IN NS ns4.dns.net.nz. co.nz. 21600 IN SOA loopback.dns.net.nz. soa.nzrs.net.nz. 2504301931 900 300 604800 3600 ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.