ANY records for co.kr:
Record | Type | Value | TTL |
---|---|---|---|
co.kr | 46 | 21600 | |
co.kr | 46 | 21600 | |
co.kr | 46 | 21600 | |
co.kr | 46 | 0 | |
co.kr | 48 | 21600 | |
co.kr | 48 | 21600 | |
co.kr | 48 | 21600 | |
co.kr | 51 | 0 | |
co.kr | NS | e.dns.kr. | 21600 |
co.kr | NS | b.dns.kr. | 21600 |
co.kr | NS | f.dns.kr. | 21600 |
co.kr | NS | g.dns.kr. | 21600 |
co.kr | NS | d.dns.kr. | 21600 |
co.kr | NS | c.dns.kr. | 21600 |
co.kr | SOA | g.dns.kr. domain-manager.nic.or.kr. 2505160513 3600 900 604800 900 | 21600 |
id 65297, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION co.kr. IN ANY ;ANSWER co.kr. 0 IN 51 co.kr. 21600 IN NS e.dns.kr. co.kr. 21600 IN NS b.dns.kr. co.kr. 21600 IN NS f.dns.kr. co.kr. 21600 IN NS g.dns.kr. co.kr. 21600 IN NS d.dns.kr. co.kr. 21600 IN NS c.dns.kr. co.kr. 21600 IN SOA g.dns.kr. domain-manager.nic.or.kr. 2505160513 3600 900 604800 900 ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.