ANY records for cloudns.uk:
| Record | Type | Value | TTL |
|---|---|---|---|
| cloudns.uk | 46 | 3600 | |
| cloudns.uk | 46 | 21600 | |
| cloudns.uk | 46 | 3600 | |
| cloudns.uk | 46 | 3600 | |
| cloudns.uk | 46 | 3600 | |
| cloudns.uk | 46 | 3600 | |
| cloudns.uk | 46 | 0 | |
| cloudns.uk | 48 | 3600 | |
| cloudns.uk | 48 | 3600 | |
| cloudns.uk | 51 | 0 | |
| cloudns.uk | A | 185.206.180.176 | 3600 |
| cloudns.uk | A | 185.206.180.121 | 3600 |
| cloudns.uk | AAAA | 2a0b:1640:1:1:1008:1:1:1 | 3600 |
| cloudns.uk | AAAA | 2a0b:1640:1:1:1:1:ce7:cfcc | 3600 |
| cloudns.uk | NS | pns64.cloudns.uk. | 21600 |
| cloudns.uk | NS | ns2.cloudns.com. | 21600 |
| cloudns.uk | NS | pns2.cloudns.com. | 21600 |
| cloudns.uk | NS | pns3.cloudns.net. | 21600 |
| cloudns.uk | NS | pns1.cloudns.net. | 21600 |
| cloudns.uk | SOA | pns1.cloudns.net. support.cloudns.net. 2026101901 7200 1800 1209600 3600 | 3600 |
id 703, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION cloudns.uk. IN ANY ;ANSWER cloudns.uk. 0 IN 51 cloudns.uk. 3600 IN A 185.206.180.176 cloudns.uk. 3600 IN A 185.206.180.121 cloudns.uk. 3600 IN AAAA 2a0b:1640:1:1:1008:1:1:1 cloudns.uk. 3600 IN AAAA 2a0b:1640:1:1:1:1:ce7:cfcc cloudns.uk. 21600 IN NS pns64.cloudns.uk. cloudns.uk. 21600 IN NS ns2.cloudns.com. cloudns.uk. 21600 IN NS pns2.cloudns.com. cloudns.uk. 21600 IN NS pns3.cloudns.net. cloudns.uk. 21600 IN NS pns1.cloudns.net. cloudns.uk. 3600 IN SOA pns1.cloudns.net. support.cloudns.net. 2026101901 7200 1800 1209600 3600 ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.